NOEL BARRETT


R1 beat Ivor Zetler 511:331 ⇒ 7th on 1+180
R2 lost to Victor Tung 395:505 ⇒ 21st on 1+70
R3 lost to Trevor Halsall 424:538 ⇒ 36th on 1-44
R4 beat Karen Richards 392:368 ⇒ 27th on 2-20
R5 lost to Dineth Fernando 357:506 ⇒ 37th on 2-169
R6 pipped Bob Jackman 378:374 ⇒ 32nd on 3-165
R7 beat Tony Williams 468:408 ⇒ 25th on 4-105
R8 lost to Adam Kretschmer 265:285 ⇒ 31st on 4-125
R9 beat Graeme Lock Lee 432:401 ⇒ 24th on 5-94
R10 beat Arnold Appelhof 452:370 ⇒ 18th on 6-12
R11 beat David Vanzyl 453:306 ⇒ 12th on 7+135
R12 beat Rod Talbot 387:370 ⇒ 10th on 8+152
R13 beat Sally Martin 431:410 ⇒ 6th on 9+173
R14 lost to Ayorinde Saidu 384:427 ⇒ 9th on 9+130
R15 beat Esther Perrins 390:373 ⇒ 9th on 10+147
R16 lost to John Holgate 352:444 ⇒ 13th on 10+55
R17 beat Nathan Tan Rui Ern 429:340 ⇒ 10th on 11+144
R18 beat Bob Jackman 461:364 ⇒ 5th on 12+241
R19 got walloped by David Eldar 324:533 ⇒ 8th on 12+32
R20 lost to Cameron Farlow 368:383 ⇒ 12th on 12+17
R21 lost to Ronnie Bennett 366:440 ⇒ 17th on 12-57
R22 beat Nick Ivanovski 460:368 ⇒ 13th on 13+35
R23 lost to Joanne Craig 366:487 ⇒ 17th on 13-86
R24 lost to Victor Tung 339:500 ⇒ 22nd on 13-247