Canberra, Australian Capital Territory

4th, 5th, and 6th of April 2026

Eastlake Football Club:

3 Oxley St, Griffith ACT 2603

Note that each day tea and coffee will be available all day, along with morning and afternoon teas. Club rules do not permit food and drink from outside the club being consumed on premises. Lunch can be purchased from the club bistro or from a number of eateries at the nearby Kingston and (if you walk quickly) Manuka shops.

Dictionary will be CSW 2024 and game times 25 minutes for each player.

Players should arrive around 8:30 am for a 9:00 start every day of the tournament.

PLAYER RATINGS

Players rated at 1300 or above at time of registration (as listed on the Scrabble Australia site at https://www.scrabble.org.au/ratings/index.htm ) will play in the Championship Division. International players with an equivalent WESPA rating will also play in this division. All other players will qualify for the Plate Division.

FEES

Tournament registration fee is $150 and must be remitted to ASPA(ACT) prior to attending.

Awards will be presented at a dinner on Monday night 6th of April 2026 and prizes will be remitted to participant's bank. The dinner will be an additional $50 per person and spouses and friends are welcome. Please ensure payment for the dinner is made by the registration deadline as well.

Please provide surname and initial in payment text of the bank transfer. To ensure that you are registered properly, email aspa.act@gmail.com with the details of your payment, registration division, whether you will bring a rotating board/clock, dinner numbers, and any dietary requirements.

All payments must be made no later than the registration deadline (23-3-26) to:

Account Name:AUSTRALIAN SCRABBLE PLAYERS ASSOCIATION ACT
BSB: 062-914
Account Number: 10135330

REGISTRATION DEADLINE

Please note that the venue can only accommodate 120 players so early registration is encouraged.

The deadline for registrations is Monday, 23rd of March 2026

Tim Reddan

President

ASPA (ACT)

SCHEDULE

8 games Saturday, 9 games Sunday, 7 games Monday
Reset (allowing rematch) after rounds 12 and 20.

Entries at 30 March

Ratings at time of entry → Rating at cutoff
Note that all players whose rating is over 1300 at the close of registration (Mon 23 March) must play in the Championship Division.
Championship DivisionThenNow
1 David Eldar VIC 2087 2087
2 Adam Logan Canada 2024 2099
3 Andrew Fisher VIC 2018 2018
4 Cameron Farlow QLD 1956 1951
5 Naween Fernando VIC 1907 1907
6 Josh Watt NSW 1871 1878
7 Ayorinde Saidu VIC 1861 1861
8 Dineth Fernando Sri Lanka 1837 1780
9 Esther Perrins NSW 1837 1860
10 Trevor Halsall VIC 1806 1806
11 John Spaan ACT 1755 1747
12 Bob Jackman NSW 1754 1728
13 Ryan Sutton NSW 1750 1777
14 Max Mason SA 1749 1740
16 Victor Tung NSW 1739 1760
17 Adam Kretschmer SA 1733 1599
18 Joanne Craig NSW 1728 1747
19 Oscar Ivanovski VIC 1725 1676
20 Rod Talbot NSW 1725 1714
21 Noel Barrett ACT 1718 1651
22 Nick Ivanovski VIC 1715 1751
23 Carmel Dodd QLD 1703 1648
24 John Holgate NSW 1696 1696
25 Ronnie Bennett ACT 1682 1682
26 Tony Hunt NSW 1630 1663
27 Karen Richards QLD 1608 1535
29 Graeme Lock Lee NSW 1591 1602
30 Dianne Brumby NSW 1573 1550
31 Jon Ford-King TAS 1573 1575
32 Jane Taylor SA 1524 1518
33 Nathan Tang NSW 1511 1511
34 Paul Richards QLD 1507 1548
35 Garth van Vliet NSW 1493 1431
38 Nathan Tan Rui Ern Malasia 1450
39 Greg Pinchbeck NSW 1437 1479
40 Steven Savona NSW 1435 1373
41 Dianne Davis VIC 1434 1434
42 Therese Nichols NSW 1402 1402
43 Caroline McLaughlin United Kingdom 1400
44 Tony Williams ACT 1399 1399
45 Rob Hutchinson VIC 1387 1342
46 Arnold Appelhof QLD 1373 1361
47 Tracey Kneebone SA 1353 1277
48 Barry Harridge VIC 1352 1334
49 Ivor Zetler NSW 1343 1343
50 Bobby Malela Hutagal VIC 1336 1453
51 Mal Ramsdale NSW 1323 1370
52 Alex Boiko ACT 1322 1322
53 Chris Ostrowski NSW 1306 1318
54 Angie Pearse SA 1240 1320
55 Caroline Scowcroft ACT 1270 1318
56 Francoise Finlayson SA 1243 1312
Plate DivisionThenNow
1 Olga Visser QLD 1299 1274
2 Margaret Griggs TAS 1298 1296
3 Lexia Smallwood ACT 1297 1217
4 Frank Csarics VIC 1296 1296
5 John Rider VIC 1290 1246
6 Margaret Neal NSW 1284 1286
7 Judy Mansfield SA 1271 1219
11 Margaret Bishop TAS 1226 1183
13 Victoria Gates SA 1213 1213
14 Ryder Lo NSW 1209 1209
15 Keri Heart NSW 1204 1204
16 Sharon Sorensen NSW 1201 1185
17 Harry Hubber NSW 1188 1188
18 Yvette Copley QLD 1188 1188
19 Paula Messer VIC 1186 1199
20 Tei Ngatai SA 1180 1180
21 Owen Randall ACT 1179 1274
22 Jan Hill TAS 1173 1186
23 Fiona Braendler SA 1141 1141
24 John Minas VIC 1127 1108
25 Susan MacGillivray ACT 1120 1095
26 Lexie Neale NSW 1117 1132
27 Jill Paterson QLD 1114 1108
29 Natalie Tadday NSW 1107 1089
30 Vincent Nguyen ACT 1100 1100
31 Lynne Jarvis TAS 1090 1069
32 Ruth Jones QLD 1080 1080
33 Michael Smitheram VIC 1068 1068
35 Emmanuelle Pratt SA 1046 1034
36 Elize Plaganyi QLD 1035 990
37 Arlene Williams ACT 1018 1018
38 Greg Hopson NSW 1013 1002
39 Kathryn Tiffen NSW 1013 1013
40 Kerri Friend NSW 1010 1021
41 Dorothy Fields NSW 975 987
42 Terry Horan ACT 975 975
44 Maheu Papau T-Pole New Zealand 924 924
45 Tracey Michel QLD 912 939
46 Megan Marks QLD 908 922
47 Liz Jackman NSW 899 852
48 Jithuni Vidana VIC 848 860
49 Sam Pizzano ACT 848 932
50 Paula Brown SA 831 831
51 Jeff Danaher ACT 650 650
52 Danira De Silva QLD 630 631
53 Hugh Boveington ACT 591 591
54 Celina Liu NSW 558 602
55 Carolyn Miller VIC 529 533