A DIVISION Pairings for round 8
Results from round 7
| 1 | | Victor Tung | 6 | +707 | table 1 | * | Tony Hunt |
| 2 | | Esther Perrins | 6 | +528 | table 2 | * | Karen Richards |
| 3 | | Ryan Sutton | 5 | +247 | table 3 | * | Rod Talbot |
| 4 | * | Tony Hunt | 4 | +299 | table 1 | | Victor Tung |
| 5 | * | Rod Talbot | 4 | +276 | table 3 | | Ryan Sutton |
| 6 | * | Karen Richards | 4 | +240 | table 2 | | Esther Perrins |
| 7 | | John Holgate | 4 | +231 | table 4 | * | Colleen Birch |
| 8 | * | Colleen Birch | 4 | +26 | table 4 | | John Holgate |
| 9 | * | Moana Nepia | 4 | -34 | table 5 | | Greg Pinchbeck |
| 10 | | Keri Heart | 4 | -81 | table 6 | * | Joanne Craig |
| 11 | | Greg Pinchbeck | 4 | -160 | table 5 | * | Moana Nepia |
| 12 | * | Joanne Craig | 3 | +51 | table 6 | | Keri Heart |
| 13 | * | Pam Bennett | 3 | -114 | table 7 | | Richard Birch |
| 14 | | Janine Whittaker | 3 | -240 | table 8 | * | Steven Savona |
| 15 | * | Steven Savona | 3 | -254 | table 8 | | Janine Whittaker |
| 16 | | Richard Birch | 3 | -675 | table 7 | * | Pam Bennett |
| 17 | | Jyoti Chandna | 2 | +184 | table 9 | * | Ryder Lo |
| 18 | * | Chris Ostrowski | 2 | -281 | table 10 | | Tony Patterson |
| 19 | * | Ryder Lo | 1 | -386 | table 9 | | Jyoti Chandna |
| 20 | | Tony Patterson | 1 | -564 | table 10 | * | Chris Ostrowski |
The player with the asterisk plays first.
| High game: | Tony Hunt | 589 |
| High word: | Victor RENEWAL | 108 |
B DIVISION Pairings for round 8
Results from round 7
| 1 | | John Barker | 7 | +809 | table 11 | * | Lucas Luu |
| 2 | * | Lucas Luu | 5 | +271 | table 11 | | John Barker |
| 3 | | Eddi Kewley | 5 | +147 | table 12 | * | Charlotte Middleton |
| 4 | * | Charlotte Middleton | 5 | +63 | table 12 | | Eddi Kewley |
| 5 | | Oliver Klistorner | 4 | +365 | table 13 | * | Liz Jackman |
| 6 | | Josie Mally | 4 | +271 | table 14 | * | Sam Lee |
| 7 | * | Liz Jackman | 4 | +270 | table 13 | | Oliver Klistorner |
| 8 | | Sue Fullerton | 4 | +141 | table 15 | * | Harry Hubber |
| 9 | * | Harry Hubber | 4 | +109 | table 15 | | Sue Fullerton |
| 10 | * | Sam Lee | 4 | -218 | table 14 | | Josie Mally |
| 11 | | Tim Whiting | 4 | -268 | table 16 | * | Jenny Templeton |
| 12 | * | Devorah Ullman | 3 | +148 | table 17 | | Justin Eng |
| 13 | * | Jenny Templeton | 3 | +147 | table 16 | | Tim Whiting |
| 14 | | Julie Bailey | 3 | -42 | table 18 | * | Sonya Froment |
| 15 | * | Brendan Tia | 3 | -231 | table 19 | | Victoria Louis |
| 16 | * | Sonya Froment | 3 | -232 | table 18 | | Julie Bailey |
| 17 | * | Peter Bailey | 2 | -199 | table 20 | | Krystyna Batten |
| 18 | | Krystyna Batten | 2 | -362 | table 20 | * | Peter Bailey |
| 19 | | Justin Eng | 1 | -595 | table 17 | * | Devorah Ullman |
| 20 | | Victoria Louis | 0 | -594 | table 19 | * | Brendan Tia |
The player with the asterisk plays first.
| High game: | Oliver Klistorner | 559 |
| High word: | Charlotte Middleton TOMMIES | 96 |