2026 Trans Tasman Challenge
SECTION
Team Results
Ratings
Tournament Stats
High Game: Joanne Craig — 580
Team Results
1
Australia
14.5
from 24 counted games
2
NZ
9.5
from 24 counted games
Players
Round by Round
Game Wins Visual
1
AUS 7 NZ 5
2
AUS 7.5 NZ 4.5
Estimated ratings only: based on current ratings from rating.csv/rating.dat. Expected score is calculated as 50% plus rating difference divided by 12; estimated change is rounded from 20 × (actual wins − expected wins).
Player Seeding Expected Actual Old Rating Estimated Change Estimated New Rating
SECTION
Joanne Craig 5th 1.30 2 1826 +14 1840
Bob Jackman 14th 0.00 0 1637 0 1637
Edward Okulicz 1st 1.44 2 1961 +11 1972
Cicely Bruce 18th 0.88 2 1614 +22 1636
Trevor Halsall 6th 0.00 0 1820 0 1820
Patrick Carter 10th 1.02 2 1743 +20 1763
Cameron Farlow 2nd 0.72 1 1894 +6 1900
Esther Perrins 3rd 0.00 0 1863 0 1863
Adam Kretschmer 9th 0.74 1 1747 +5 1752
Ryan Sutton 8th 0.51 0 1759 -10 1749
Rod Talbot 11th 1.29 1 1710 -6 1704
Howard Warner 4th 1.36 1 1842 -7 1835
Chris Tallman 7th 0.96 1 1767 +1 1768
Tony Hunt 15th 0.66 1 1629 +7 1636
Max Mason 12th 0.47 0 1703 -9 1694
Carmel Dodd 17th 0.69 0 1621 -14 1607
Dylan Early 16th 0.50 0 1628 -10 1618
Anderina McLean 19th 0.55 0 1460 -11 1449
Noel Barrett 13th 0.91 0 1665 -18 1647
SECTION
Player Averages
Player Average For Average Against High Low
Joanne Craig 528.5 346.0 580 477
Adam Kretschmer 451.0 361.0 500 402
Bob Jackman 450.5 309.0 502 399
Cicely Bruce 449.5 382.5 499 400
Edward Okulicz 449.5 352.5 499 400
Trevor Halsall 449.5 385.0 499 400
Ryan Sutton 421.0 382.5 455 387
Patrick Carter 419.0 382.0 422 416
Cameron Farlow 411.0 388.0 422 400
Chris Tallman 402.5 400.0 455 350
Howard Warner 399.0 393.5 400 398
Esther Perrins 396.0 379.0 402 390
Tony Hunt 395.5 437.5 399 392
Carmel Dodd 394.0 427.5 400 388
Rod Talbot 393.0 355.5 409 377
Gil Quiballo 390.5 450.5 393 388
Lewis Hawkins 384.5 395.0 399 370
Max Mason 377.0 399.5 377 377
Dylan Early 366.0 460.5 377 355
Andrew Bradley 363.0 427.5 377 349
Stanley Ngundi 360.5 388.0 377 344
Noel Barrett 344.0 539.5 388 300
Lawson Sue 340.5 452.0 407 274
Anderina McLean 313.0 454.5 315 311
20 Highest Games
Game Player Opponent Score
2 Joanne Craig Noel Barrett 580-300
2 Bob Jackman Lawson Sue 502-274
2 Adam Kretschmer Anderina McLean 500-315
1 Cicely Bruce Noel Barrett 499-388
2 Edward Okulicz Dylan Early 499-355
1 Trevor Halsall Gil Quiballo 499-393
1 Joanne Craig Tony Hunt 477-392
2 Chris Tallman Carmel Dodd 455-400
1 Ryan Sutton Andrew Bradley 455-349
1 Cameron Farlow Dylan Early 422-377
1 Patrick Carter Max Mason 422-377
2 Patrick Carter Ryan Sutton 416-387
1 Rod Talbot Anderina McLean 409-311
1 Lawson Sue Adam Kretschmer 407-402
1 Adam Kretschmer Lawson Sue 402-407
2 Esther Perrins Gil Quiballo 402-388
2 Cameron Farlow Lewis Hawkins 400-399
2 Carmel Dodd Chris Tallman 400-455
2 Cicely Bruce Rod Talbot 400-377
1 Edward Okulicz Chris Tallman 400-350
20 Highest Losing Scores
Game Player Opponent Score
1 Adam Kretschmer Lawson Sue 402-407
2 Carmel Dodd Chris Tallman 400-455
2 Lewis Hawkins Cameron Farlow 399-400
2 Howard Warner Tony Hunt 398-399
1 Gil Quiballo Trevor Halsall 393-499
1 Tony Hunt Joanne Craig 392-477
1 Carmel Dodd Howard Warner 388-400
2 Gil Quiballo Esther Perrins 388-402
1 Noel Barrett Cicely Bruce 388-499
2 Ryan Sutton Patrick Carter 387-416
2 Andrew Bradley Trevor Halsall 377-400
1 Dylan Early Cameron Farlow 377-422
1 Max Mason Patrick Carter 377-422
2 Rod Talbot Cicely Bruce 377-400
1 Lewis Hawkins Esther Perrins 370-390
2 Dylan Early Edward Okulicz 355-499
1 Chris Tallman Edward Okulicz 350-400
1 Andrew Bradley Ryan Sutton 349-455
1 Stanley Ngundi Bob Jackman 344-399
2 Anderina McLean Adam Kretschmer 315-500
20 Biggest Wins
Game Winner Loser Score Margin
2 Joanne Craig Noel Barrett 580-300 +280
2 Bob Jackman Lawson Sue 502-274 +228
2 Adam Kretschmer Anderina McLean 500-315 +185
2 Edward Okulicz Dylan Early 499-355 +144
1 Cicely Bruce Noel Barrett 499-388 +111
1 Trevor Halsall Gil Quiballo 499-393 +106
1 Ryan Sutton Andrew Bradley 455-349 +106
1 Rod Talbot Anderina McLean 409-311 +98
1 Joanne Craig Tony Hunt 477-392 +85
2 Chris Tallman Carmel Dodd 455-400 +55
1 Bob Jackman Stanley Ngundi 399-344 +55
1 Edward Okulicz Chris Tallman 400-350 +50
1 Cameron Farlow Dylan Early 422-377 +45
1 Patrick Carter Max Mason 422-377 +45
2 Patrick Carter Ryan Sutton 416-387 +29
2 Cicely Bruce Rod Talbot 400-377 +23
2 Trevor Halsall Andrew Bradley 400-377 +23
1 Esther Perrins Lewis Hawkins 390-370 +20
2 Esther Perrins Gil Quiballo 402-388 +14
1 Howard Warner Carmel Dodd 400-388 +12
20 Highest Combined Scores
Game Player Opponent Score Combined
1 Trevor Halsall Gil Quiballo 499-393 892
1 Noel Barrett Cicely Bruce 388-499 887
2 Noel Barrett Joanne Craig 300-580 880
1 Tony Hunt Joanne Craig 392-477 869
2 Carmel Dodd Chris Tallman 400-455 855
2 Edward Okulicz Dylan Early 499-355 854
2 Adam Kretschmer Anderina McLean 500-315 815
1 Adam Kretschmer Lawson Sue 402-407 809
1 Ryan Sutton Andrew Bradley 455-349 804
2 Ryan Sutton Patrick Carter 387-416 803
1 Cameron Farlow Dylan Early 422-377 799
2 Cameron Farlow Lewis Hawkins 400-399 799
1 Max Mason Patrick Carter 377-422 799
2 Tony Hunt Howard Warner 399-398 797
2 Esther Perrins Gil Quiballo 402-388 790
1 Carmel Dodd Howard Warner 388-400 788
2 Trevor Halsall Andrew Bradley 400-377 777
2 Rod Talbot Cicely Bruce 377-400 777
2 Bob Jackman Lawson Sue 502-274 776
1 Esther Perrins Lewis Hawkins 390-370 760
20 Biggest Rating Upsets
Game Winner Loser Score Ratings Rating Gap
2 Tony Hunt Howard Warner 399-398 1629 beat 1842 +213
2 Cicely Bruce Rod Talbot 400-377 1614 beat 1710 +96
1 Cicely Bruce Noel Barrett 499-388 1614 beat 1665 +51
2 Patrick Carter Ryan Sutton 416-387 1743 beat 1759 +16
Back to top