Glenys Lawrie Memorial 13/09/2026
High Game: Louise Love — 546
High Word: Janet Kirk JOSHING 98
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| OPEN |
| Ian Ting |
45 → 41 |
WA 5 → 5 |
|
5.3 |
6.0 |
|
1568 |
+13 |
1581 |
| Louise Love |
101 → 88 |
WA 13 → 10 |
|
4.7 |
6.0 |
|
1350 |
+27 |
1377 |
| Anne Zion |
86 → 84 |
WA 9 → 9 |
|
4.3 |
5.0 |
|
1381 |
+14 |
1395 |
| Benjamin Lee |
96 → 99 |
WA 12 → 12 |
|
4.2 |
4.0 |
|
1354 |
-3 |
1351 |
| Janet Kirk |
308 → 300 |
WA 26 → 26 |
|
1.6 |
4.0 |
|
918 |
+48 |
966 |
| John Salmon |
138 → 150 |
WA 14 → 16 |
|
4.0 |
3.0 |
|
1244 |
-21 |
1223 |
| Cori Lodder |
194 → 200 |
WA 22 → 22 |
|
3.4 |
3.0 |
|
1138 |
-9 |
1129 |
| Pauline Coulter |
344 → 332 |
WA 32 → 32 |
|
1.6 |
3.0 |
|
844 |
+29 |
873 |
| Faye Williams |
92 → 112 |
WA 11 → 13 |
|
4.6 |
2.0 |
|
1364 |
-52 |
1312 |
| Delys Carbon |
241 → 252 |
WA 23 → 24 |
|
3.2 |
2.0 |
|
1066 |
-24 |
1042 |
| Alan Mathews |
174 → 192 |
WA 17 → 21 |
|
3.4 |
2.0 |
|
1168 |
-28 |
1140 |
| Marge Roberts |
312 → 308 |
WA 29 → 27 |
|
1.7 |
2.0 |
|
914 |
+7 |
921 |
OPEN
Player Averages
| Player | Average For | Average Against | High | Low |
| Ian Ting | 448.9 | 366.1 | 480 | 385 |
| Louise Love | 424.0 | 372.9 | 546 | 328 |
| Benjamin Lee | 404.6 | 373.1 | 497 | 327 |
| Faye Williams | 397.6 | 384.9 | 500 | 364 |
| Anne Zion | 397.3 | 360.1 | 471 | 353 |
| John Salmon | 374.6 | 360.6 | 487 | 318 |
| Cori Lodder | 369.1 | 356.4 | 432 | 292 |
| Delys Carbon | 356.6 | 396.9 | 395 | 276 |
| Janet Kirk | 349.6 | 379.7 | 411 | 275 |
| Alan Mathews | 344.0 | 395.9 | 436 | 274 |
| Pauline Coulter | 332.1 | 398.0 | 408 | 248 |
| Marge Roberts | 327.0 | 380.7 | 388 | 283 |
20 Highest Games
| Game | Player | Opponent | Score |
| 7 | Louise Love | Pauline Coulter | 546-314 |
| 4 | Faye Williams | Alan Mathews | 500-274 |
| 1 | Benjamin Lee | Pauline Coulter | 497-248 |
| 4 | John Salmon | Delys Carbon | 487-276 |
| 1 | Ian Ting | Alan Mathews | 480-362 |
| 2 | Ian Ting | Benjamin Lee | 474-328 |
| 6 | Anne Zion | Marge Roberts | 471-317 |
| 3 | Ian Ting | Anne Zion | 467-378 |
| 6 | Louise Love | Benjamin Lee | 462-413 |
| 6 | Ian Ting | Faye Williams | 454-368 |
| 4 | Ian Ting | Marge Roberts | 446-292 |
| 4 | Benjamin Lee | Anne Zion | 444-389 |
| 5 | Alan Mathews | Delys Carbon | 436-372 |
| 7 | Ian Ting | Cori Lodder | 436-404 |
| 3 | Louise Love | Delys Carbon | 436-387 |
| 6 | Cori Lodder | John Salmon | 432-318 |
| 5 | Louise Love | Ian Ting | 431-385 |
| 2 | Anne Zion | Louise Love | 428-328 |
| 5 | Benjamin Lee | Faye Williams | 425-382 |
| 6 | Benjamin Lee | Louise Love | 413-462 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 6 | Benjamin Lee | Louise Love | 413-462 |
| 1 | John Salmon | Janet Kirk | 409-411 |
| 7 | Cori Lodder | Ian Ting | 404-436 |
| 1 | Faye Williams | Delys Carbon | 394-395 |
| 4 | Anne Zion | Benjamin Lee | 389-444 |
| 3 | Delys Carbon | Louise Love | 387-436 |
| 5 | Ian Ting | Louise Love | 385-431 |
| 5 | Faye Williams | Benjamin Lee | 382-425 |
| 3 | Anne Zion | Ian Ting | 378-467 |
| 3 | Faye Williams | Marge Roberts | 373-388 |
| 5 | Delys Carbon | Alan Mathews | 372-436 |
| 6 | Delys Carbon | Pauline Coulter | 369-371 |
| 6 | Faye Williams | Ian Ting | 368-454 |
| 7 | Faye Williams | Janet Kirk | 364-397 |
| 1 | Alan Mathews | Ian Ting | 362-480 |
| 2 | Delys Carbon | Janet Kirk | 361-371 |
| 2 | John Salmon | Faye Williams | 361-402 |
| 4 | Janet Kirk | Louise Love | 344-392 |
| 4 | Pauline Coulter | Cori Lodder | 344-410 |
| 7 | Alan Mathews | Anne Zion | 340-353 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Benjamin Lee | Pauline Coulter | 497-248 | +249 |
| 7 | Louise Love | Pauline Coulter | 546-314 | +232 |
| 4 | Faye Williams | Alan Mathews | 500-274 | +226 |
| 4 | John Salmon | Delys Carbon | 487-276 | +211 |
| 6 | Anne Zion | Marge Roberts | 471-317 | +154 |
| 4 | Ian Ting | Marge Roberts | 446-292 | +154 |
| 2 | Ian Ting | Benjamin Lee | 474-328 | +146 |
| 5 | Cori Lodder | Janet Kirk | 400-275 | +125 |
| 1 | Ian Ting | Alan Mathews | 480-362 | +118 |
| 2 | Pauline Coulter | Alan Mathews | 408-292 | +116 |
| 6 | Cori Lodder | John Salmon | 432-318 | +114 |
| 1 | Anne Zion | Cori Lodder | 398-292 | +106 |
| 2 | Anne Zion | Louise Love | 428-328 | +100 |
| 3 | Benjamin Lee | Janet Kirk | 398-299 | +99 |
| 3 | Ian Ting | Anne Zion | 467-378 | +89 |
| 6 | Ian Ting | Faye Williams | 454-368 | +86 |
| 4 | Cori Lodder | Pauline Coulter | 410-344 | +66 |
| 5 | Alan Mathews | Delys Carbon | 436-372 | +64 |
| 3 | Alan Mathews | Cori Lodder | 370-308 | +62 |
| 4 | Benjamin Lee | Anne Zion | 444-389 | +55 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 6 | Benjamin Lee | Louise Love | 413-462 | 875 |
| 7 | Louise Love | Pauline Coulter | 546-314 | 860 |
| 3 | Ian Ting | Anne Zion | 467-378 | 845 |
| 1 | Ian Ting | Alan Mathews | 480-362 | 842 |
| 7 | Ian Ting | Cori Lodder | 436-404 | 840 |
| 4 | Anne Zion | Benjamin Lee | 389-444 | 833 |
| 3 | Louise Love | Delys Carbon | 436-387 | 823 |
| 6 | Ian Ting | Faye Williams | 454-368 | 822 |
| 1 | John Salmon | Janet Kirk | 409-411 | 820 |
| 5 | Ian Ting | Louise Love | 385-431 | 816 |
| 5 | Alan Mathews | Delys Carbon | 436-372 | 808 |
| 5 | Faye Williams | Benjamin Lee | 382-425 | 807 |
| 2 | Ian Ting | Benjamin Lee | 474-328 | 802 |
| 1 | Faye Williams | Delys Carbon | 394-395 | 789 |
| 6 | Anne Zion | Marge Roberts | 471-317 | 788 |
| 4 | Faye Williams | Alan Mathews | 500-274 | 774 |
| 4 | John Salmon | Delys Carbon | 487-276 | 763 |
| 2 | Faye Williams | John Salmon | 402-361 | 763 |
| 3 | Faye Williams | Marge Roberts | 373-388 | 761 |
| 7 | Faye Williams | Janet Kirk | 364-397 | 761 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 3 | Marge Roberts | Faye Williams | 388-373 | 914 beat 1364 | +450 |
| 7 | Janet Kirk | Faye Williams | 397-364 | 918 beat 1364 | +446 |
| 1 | Janet Kirk | John Salmon | 411-409 | 918 beat 1244 | +326 |
| 2 | Pauline Coulter | Alan Mathews | 408-292 | 844 beat 1168 | +324 |
| 1 | Delys Carbon | Faye Williams | 395-394 | 1066 beat 1364 | +298 |
| 6 | Janet Kirk | Alan Mathews | 350-334 | 918 beat 1168 | +250 |
| 2 | Marge Roberts | Cori Lodder | 354-338 | 914 beat 1138 | +224 |
| 6 | Pauline Coulter | Delys Carbon | 371-369 | 844 beat 1066 | +222 |
| 5 | Louise Love | Ian Ting | 431-385 | 1350 beat 1568 | +218 |
| 2 | Janet Kirk | Delys Carbon | 371-361 | 918 beat 1066 | +148 |
| 7 | John Salmon | Benjamin Lee | 358-327 | 1244 beat 1354 | +110 |
| 6 | Cori Lodder | John Salmon | 432-318 | 1138 beat 1244 | +106 |
| 5 | Pauline Coulter | Marge Roberts | 328-316 | 844 beat 914 | +70 |
| 4 | Benjamin Lee | Anne Zion | 444-389 | 1354 beat 1381 | +27 |
| 5 | Benjamin Lee | Faye Williams | 425-382 | 1354 beat 1364 | +10 |
| 6 | Louise Love | Benjamin Lee | 462-413 | 1350 beat 1354 | +4 |
Back to top