Latest tournament results

Updated 15.11.2026
Here are some recent tournaments (and winners).

We have an archive of 3731 tournaments since 1993.

31.10.2026
QLD
A Paul Richards
B Karen Woodhead
Ratings
A
       8 games
  1 Paul Richards        1481  +39 1520
  2 Karrin Henderson     1362  +18 1380
  3 Sheryl Davidson      1318  +23 1341
  4 Brenton Gray         1374   -6 1368
  5 Glenys Logan         1270   +9 1279
  6 Olga Visser          1282  -13 1269
  7 Yvette Copley        1224  -23 1201
  8 Arnold Appelhof      1374  -48 1326
B
       8 games
  1 Karen Woodhead       1107  +54 1161
  2 Samuel Sedgman       1043  +20 1063
  3 Roslyn Murphy        1159   +4 1163
  4 Jenny Schafer        1088  +14 1102
  5 Kerry Reimers        1129   +8 1137
  6 Tracey Michel        1011   +5 1016
  7 Ruth Jones           1086  -26 1060
  8 Megan Marks           974  -11  963
  9 Jeanette Hansen      1001  -15  986
 10 Kathleen Maher        868  -54  814
Placings
A
       8 games
                         
  1    7  +745 Paul Richards
  2    5  +298 Karrin Henderson
  3    5  +167 Sheryl Davidson
  4    4   +16 Brenton Gray
  5    4  -144 Glenys Logan
  6    3   +26 Olga Visser
  7    2  -453 Yvette Copley
  8    2  -655 Arnold Appelhof
High game: Karrin Henderson 495 
High word: Brenton Gray FINEABLE 92 
B
       8 games
                         
  1    7  +543 Karen Woodhead
  2    5  +184 Samuel Sedgman
  3    5  +180 Roslyn Murphy
  4    5  +159 Jenny Schafer
  5    5   +39 Kerry Reimers
  6    4   +50 Tracey Michel
  7    3   -96 Ruth Jones
  8    3  -113 Megan Marks
  9    3  -246 Jeanette Hansen
 10    0  -700 Kathleen Maher
High game: Karen Woodhead 489 
High word: Karen Woodhead SKATING 105 
ACT
A Ryan Gray
B Terry Horan
Ratings
A
       4 games
  1 Ryan Gray            1559   +9 1568
  2 John Hamilton        1640  -10 1630
  3 Madeleine Emerson    1366  +10 1376
  4 Sam Pizzano          1055  +21 1076
  5 Lexia Smallwood      1237  -14 1223
  6 Caroline Scowcroft   1311  -16 1295
B
       4 games
  1 Terry Horan          1037  +18 1055
  2 Arlene Williams      1000   +1 1001
  3 Nayu Vuppala        ( 500)    ( 540)
  4 Julie Southam       ( 500)    ( 583)
  5 Hugh Boveington       578  +15  593
  6 Grace Moore                   ( 534)
  7 Anna D'Abrera                 ( 519)
  8 Jeff Danaher          654  -12  642
  9 Dean Williams                 ( 500)
       3 games
  1 Purab Anand                   ( 500)
       1 games
  1 Tristram Boveington           ( 500)
Tristram Boveington was previously unrated
Purab Anand was previously unrated
Anna D'Abrera was previously unrated
Grace Moore was previously unrated
Dean Williams was previously unrated
Julie Southam is provisional (13 games)
Nayu Vuppala is provisional (33 games)
Placings
A
       4 games
                         
  1    3  +361 Ryan Gray
  2  2.5   +59 John Hamilton
  3  2.5  -146 Madeleine Emerson
  4    2   +89 Sam Pizzano
  5    1   -54 Lexia Smallwood
  6    1  -309 Caroline Scowcroft
High game: John Hamilton 601 
High word: Sam Pizzano REZONING 124 
B
       4 games
                         
  1    4  +194 Terry Horan
  2    3  +342 Arlene Williams
  3    3   +56&Nayu Vuppala
  4    2  +194&Julie Southam
  5    2   +27 Hugh Boveington
  6    2  -105*Grace Moore
  7    2  -121*Anna D'Abrera
  8    1    +7 Jeff Danaher
  9    1   -89*Dean Williams
       3 games
  1    0  -293*Purab Anand
       1 games
  1    0  -212*Tristram Boveington
High game: Arlene Williams 465 
High word: Jeff Danaher EXCEEDS 116 
01.11.2026
VIC
HALLOWEEN Oscar Ivanovski
PUMPKIN Glen Chandler
MYERS Angie Winkler
Ratings
HALLOWEEN
       7 games
  1 Oscar Ivanovski      1719  +11 1730
  2 Geoff Wright         1563  +32 1595
  3 Jenny Brysha         1298  +47 1345
  4 Carol Johnsen        1414  +12 1426
  5 Dianne Davis         1489  -18 1471
  6 Rob Hutchinson       1371  -22 1349
  7 Rob York             1287  -31 1256
  8 Linda Leshetz        1283  -31 1252
PUMPKIN
       7 games
  1 Glen Chandler        1163   +3 1166
  2 John Rider           1244   -8 1236
  3 Frank Csarics        1209   -3 1206
  4 Carol Mascitti       1040  +20 1060
  5 Paula Messer         1128   +8 1136
  6 Dominica Krstic      1027   +1 1028
  7 Stefanie Jukarainen (1055)    (1050)
  8 Mal Eden             1030  -19 1011
MYERS
       7 games
  1 Angie Winkler        1020  -37  983
  2 Elaine McGinnes       526   +5  531
       6 games
  1 Jithuni Vidana        934  +23  957
  2 Annette Casey         836  +28  864
  3 Fintan Conway         632  +37  669
  4 Daniel Carillo      (1013)      982
  5 Peter Attwood       ( 719)    ( 709)
  6 Eileen Mills          858  -27  831
  7 Carolyn Miller        500   +6  506
Stefanie Jukarainen is provisional (29 games)
Peter Attwood is provisional (37 games)
Daniel Carillo is no longer provisional (52 games)
Placings
HALLOWEEN
       7 games
                         
  1    6  +672 Oscar Ivanovski
  2    6  +351 Geoff Wright
  3    5  +220 Jenny Brysha
  4    4   +78 Carol Johnsen
  5    3   +39 Dianne Davis
  6    2  -334 Rob Hutchinson
  7    1  -490 Rob York
  8    1  -536 Linda Leshetz
High game: Oscar Ivanovski 528 
High word: Carol Johnsen HOTLINE 91 
PUMPKIN
       7 games
                         
  1    4  +268 Glen Chandler
  2    4  +220 John Rider
  3    4    +3 Frank Csarics
  4    4   -35 Carol Mascitti
  5    4  -130 Paula Messer
  6    3  +150 Dominica Krstic
  7    3  -145&Stefanie Jukarainen
  8    2  -331 Mal Eden
High game: Mal Eden 499 
High word: John Rider ESQUIRED 108 
MYERS
       7 games
                         
  1    3   +26 Angie Winkler
  2    2  -308 Elaine McGinnes
       6 games
  1    5  +412 Jithuni Vidana
  2    5  +342 Annette Casey
  3    4   +27 Fintan Conway
  4    3  +168 Daniel Carillo
  5    2  +120&Peter Attwood
  6    2  -344 Eileen Mills
  7    2  -443 Carolyn Miller
High game: Jithuni Vidana 453 
High word: Peter Attwood WEEPING 89 
06.11.2026
VIC
OPEN Oscar Ivanovski
Ratings
OPEN
       4 games
  1 Oscar Ivanovski      1730   +8 1738
  2 Rob York             1256  +11 1267
  3 Stefanie Jukarainen (1050)    (1083)
  4 Rob Hutchinson       1349  +11 1360
  5 Zakkey Irshad        1043  +12 1055
  6 Lainie Mercieca      1310  -22 1288
  7 Daniel Carillo        982   -7  975
  8 Carol Mascitti       1060  +12 1072
  9 Angie Winkler         983   -5  978
 10 Jessica Richards     1067   +5 1072
 11 Carol Rollmann        962  -29  933
 12 Faye Leeder           684   +5  689
 13 Dianne Sheils       ( 723)    ( 712)
 14 Sean Lim                      ( 500)
Sean Lim was previously unrated
Dianne Sheils is provisional (25 games)
Stefanie Jukarainen is provisional (33 games)
Placings
OPEN
       4 games
                         
  1    4  +714 Oscar Ivanovski
  2    3  +132 Rob York
  3    3   +99&Stefanie Jukarainen
  4    3   +42 Rob Hutchinson
  5    2  +148 Zakkey Irshad
  6    2  +132 Lainie Mercieca
  7    2    +2 Daniel Carillo
  8    2    -4 Carol Mascitti
  9    2   -19 Angie Winkler
 10    2  -263 Jessica Richards
 11    1  -141 Carol Rollmann
 12    1  -180 Faye Leeder
 13    1  -332&Dianne Sheils
 14    0  -330*Sean Lim
High game: Oscar Ivanovski 528 
High word: Jessica Richards ZERO 69 
14.11.2026
TAS
OPEN Jon Ford-King
Ratings
OPEN
       7 games
  1 Jon Ford-King        1589   -3 1586
  2 Sandy McConnell      1246  +42 1288
  3 Jan Hill             1177  +25 1202
  4 Ros Wilkinson        1222   -2 1220
  5 Lynne Jarvis         1147  -15 1132
  6 Maree Swanson         850  +21  871
  7 Bernadette Donehue   1126  -20 1106
  8 Julie Bingham         931  -10  921
  9 Marion Merickel      1065  -19 1046
 10 Leonie Balsley        809  -19  790
Placings
OPEN
       7 games
                         
  1    6  +436 Jon Ford-King
  2    6  +161 Sandy McConnell
  3    5  +133 Jan Hill
  4    4  +170 Ros Wilkinson
  5    3   -41 Lynne Jarvis
  6    3   -49 Maree Swanson
  7    3  -156 Bernadette Donehue
  8    2  -146 Julie Bingham
  9    2  -162 Marion Merickel
 10    1  -346 Leonie Balsley
High game: Ros Wilkinson 516 
High word: Lynne Jarvis SQUIZ 99 
VIC
VIC VS SA Dineth Fernando
Ratings
VIC VS SA
      10 games
  1 Dineth Fernando      1930  +42 1972
  2 Daniel Piechnick     1838  +18 1856
  3 Max Mason            1672   +5 1677
  4 Adam Kauschke        1406   -5 1401
  5 Angie Pearse         1269   -6 1263
  6 Tony Miller          1542  -10 1532
  7 Julie Robins         1129  +27 1156
  8 Jane Taylor          1557  -12 1545
  9 Francoise Finlayson  1287  +33 1320
 10 Rob Hutchinson       1360   -5 1355
 11 Baheej Al Kassem     1051  +17 1068
 12 Rob York             1267  -16 1251
 13 John Rider           1236   -9 1227
 14 Michael Sacco        1063   -5 1058
 15 Paula Messer         1136  -54 1082
 16 Paula Brown           815  -21  794
WESPA ratings
                     -- RATING ----   K
Dineth Fernando      1978  +33 2011 11.6
Daniel Piechnick     1916  +22 1938 14.6
Max Mason            1852   -1 1851 19.2
Adam Kauschke        1524  +22 1546 68.1
Angie Pearse         1475   -3 1472 -83.3 ??
Tony Miller          1753  -19 1734 25.9
Julie Robins         1317  +55 1372 30.9
Jane Taylor          1700   -7 1693 15.5
Francoise Finlayson  1508  +39 1547 30.8
Rob Hutchinson       1560   -9 1551 22.1
Baheej Al Kassem     1187  +62 1249 33.0
Rob York             1471  -10 1461 17.2
John Rider           1469  -15 1454 22.5
Michael Sacco                  1328 
Paula Messer         1375  -72 1303 25.2
Paula Brown          1177  -62 1115 30.8


See WESPA
Rating change = K*(wins - expected wins)
K is larger when a player is fairly new
or has not been rated recently.
(In ASPA ratings the multiplier K is 20
for established players
but larger for provisional players.)
Placings
VIC VS SA
      10 games
                         
  1   10  +934 Dineth Fernando
  2    8  +739 Daniel Piechnick
  3    6  +267 Max Mason
  4    5  +288 Adam Kauschke
  5    5  +170 Angie Pearse
  6    5  +158 Tony Miller
  7    5    -3 Julie Robins
  8    5   -71 Jane Taylor
  9    5  -104 Francoise Finlayson
 10    5  -105 Rob Hutchinson
 11    5  -167 Baheej Al Kassem
 12    5  -228 Rob York
 13    4  -173 John Rider
 14    4  -381 Michael Sacco
 15    2  -409 Paula Messer
 16    1  -915 Paula Brown
High game: Dineth Fernando 570 
High word: Angie Pearse REALISED 131 
ACT
CHAMPS Ryan Gray
Ratings
CHAMPS
      16 games
  1 Ryan Gray            1568  +32 1600
  2 John Hamilton        1630  +11 1641
  3 Tony Hunt            1680  -12 1668
  4 Simon Walton         1596  +28 1624
  5 Karen Richards       1721  -41 1680
  6 Madeleine Emerson    1376  -20 1356
  7 Arlene Williams      1001 +119 1120
  8 Caroline Scowcroft   1295   -1 1294
  9 James Ives          (1092)     1111
 10 Tim Reddan           1360  -64 1296
 11 Owen Randall         1187   -5 1182
 12 Vincent Nguyen       1036  +25 1061
 13 John Minas           1103  +19 1122
 14 Paul Richards        1520  -27 1493
 15 Lexia Smallwood      1223  +15 1238
 16 Sam Pizzano          1076  -25 1051
 17 Terry Horan          1055  -61  994
 18 Hugh Boveington       593  +14  607
      15 games
  1 Jeff Danaher          642   +5  647
  2 Nayu Vuppala        ( 540)    ( 501)
       8 games
  1 Rebecca Hill         1029  +18 1047
  2 Andrea Twell        ( 964)    ( 956)
Andrea Twell is provisional (47 games)
Nayu Vuppala is provisional (48 games)
James Ives is no longer provisional (62 games)
WESPA ratings
                     -- RATING ----   K
Ryan Gray            1691  +44 1735 17.9
John Hamilton        1759  +16 1775 17.0
Tony Hunt            1810   -2 1808 10.4
Simon Walton         1732  +73 1805 40.4
Karen Richards       1788  -13 1775 13.7
Madeleine Emerson    1495  +22 1517 54.7
Arlene Williams      1286 +135 1421 28.5
Caroline Scowcroft   1498   -3 1495 33.7
James Ives           1414   +4 1418 27.6
Tim Reddan           1602  -58 1544 18.6
Owen Randall         1272  +37 1309 20.2
Vincent Nguyen       1333  +20 1353 27.0
John Minas           1330  +34 1364 30.6
Paul Richards AUS    1670  -18 1652 16.1
Lexia Smallwood      1517   -3 1514 50.8
Samuel Pizzano       1347  -12 1335 18.1
Terry Horan          1331  -59 1272 26.5
Rebecca Hill         1101  +79 1180 32.5
Andrea Twell                   1336 
Jeff Danaher          930  +25  955 28.8
Hugh Boveington      1049  -19 1030 24.6
Nayu Vuppala         1241 -378  863 54.9


See WESPA
Rating change = K*(wins - expected wins)
K is larger when a player is fairly new
or has not been rated recently.
(In ASPA ratings the multiplier K is 20
for established players
but larger for provisional players.)
Placings
CHAMPS
      16 games
                         
  1   12 +1267 Ryan Gray
  2   11 +1058 John Hamilton
  3   11  +864 Tony Hunt
  4   11  +597 Simon Walton
  5   10  +417 Karen Richards
  6    9  +473 Madeleine Emerson
  7    9  -554 Arlene Williams
  8    8  +294 Caroline Scowcroft
  9    8  +218 James Ives
 10    8  +156 Tim Reddan
 11    8  +150 Owen Randall
 12    8   +89 Vincent Nguyen
 13    8  -128 John Minas
 14    8  -146 Paul Richards
 15    8  -298 Lexia Smallwood
 16    7  +296 Sam Pizzano
 17    6  +480 Terry Horan
 18    4 -1385 Hugh Boveington
      15 games
  1    4 -1224 Jeff Danaher
  2    0 -2648&Nayu Vuppala
       8 games
  1    5   +84 Rebecca Hill
  2    4   -60&Andrea Twell
High game: John Hamilton 546 
High word: Karen Richards QUILTERS 106 
High word: Tony Hunt ENFREEZE 106
15.11.2026
A DIVISION Russell Honeybun
B DIVISION Judy Godfrey
C DIVISION Delys Carbon
Ratings
A DIVISION
       7 games
  1 Russell Honeybun     1753  +26 1779
  2 Ian Ting             1586  +28 1614
  3 Anne Zion            1441  +47 1488
  4 Sally Martin         1655   -1 1654
  5 David Vanzyl         1745  -33 1712
  6 Howard Rayner        1538  -26 1512
  7 Geoff Shepheard      1439  -12 1427
  8 Susan Rayner         1416  -29 1387
B DIVISION
       7 games
  1 Judy Godfrey         1224  +55 1279
  2 Edie Mueller         1370  +16 1386
  3 Benjamin Lee         1351   -1 1350
  4 Louise Love          1379   -6 1373
  5 John Salmon          1184  +14 1198
  6 Cori Lodder          1123   +4 1127
  7 Faye Williams        1309  -17 1292
  8 Alan Mathews         1156   -2 1154
  9 Anne Stewart         1179  -24 1155
 10 Rhonda Reynish       1134  -40 1094
C DIVISION
       7 games
  1 Delys Carbon         1039  +26 1065
  2 Pat Schuberg         1046  +25 1071
  3 Janet Kirk            978   -6  972
  4 Maureen Gill          858  +10  868
  5 Chris Sanders         890  -14  876
  6 Carmel Durbidge               ( 632)
  7 Marge Roberts         910  -37  873
  8 Jeff Farrow                   ( 500)
Jeff Farrow was previously unrated
Carmel Durbidge was previously unrated
Placings
A DIVISION
       7 games
                         
  1    6  +648 Russell Honeybun
  2    5  +446 Ian Ting
  3    5  +170 Anne Zion
  4    4   -11 Sally Martin
  5    3   +90 David Vanzyl
  6    2  -313 Howard Rayner
  7    2  -433 Geoff Shepheard
  8    1  -597 Susan Rayner
High game: David Vanzyl 524 
High word: Russell Honeybun LUREXES 113 
B DIVISION
       7 games
                         
  1    6  +436 Judy Godfrey
  2    5  +629 Edie Mueller
  3    4  +263 Benjamin Lee
  4    4   +53 Louise Love
  5    4  -337 John Salmon
  6    3  -120 Cori Lodder
  7    3  -197 Faye Williams
  8    3  -355 Alan Mathews
  9    2  -120 Anne Stewart
 10    1  -252 Rhonda Reynish
High game: Edie Mueller 505 
High word: Johm Salmon LAUNCHER 167 
C DIVISION
       7 games
                         
  1    6  +601 Delys Carbon
  2    6  +473 Pat Schuberg
  3    4   -41 Janet Kirk
  4    4   -94 Maureen Gill
  5    3  -109 Chris Sanders
  6    2  -164*Carmel Durbidge
  7    2  -357 Marge Roberts
  8    1  -309*Jeff Farrow
High game: Delys Carbon 551 
High word: Delys Carbon STEERED 89 


Nov 22November Nonsense
Nov 22
10am
November Late
7 games
Nov 22
11am
Lansvale Mindsport 9
4 games
Nov 29
9.30am
Petersham Club Tournament
8 games, 22min
Flyer
Nov 29
10.30am
SA November
6 games
Nov 29
9.15am
Gungahlin
6 games
Dec 6Southport
Dec 6December
7 games
Dec 12Kingston December
8 games