A
8 games
1 7 +745 Paul Richards
2 5 +298 Karrin Henderson
3 5 +167 Sheryl Davidson
4 4 +16 Brenton Gray
5 4 -144 Glenys Logan
6 3 +26 Olga Visser
7 2 -453 Yvette Copley
8 2 -655 Arnold Appelhof
High game: Karrin Henderson 495
High word: Brenton Gray FINEABLE 92
B
8 games
1 7 +543 Karen Woodhead
2 5 +184 Samuel Sedgman
3 5 +180 Roslyn Murphy
4 5 +159 Jenny Schafer
5 5 +39 Kerry Reimers
6 4 +50 Tracey Michel
7 3 -96 Ruth Jones
8 3 -113 Megan Marks
9 3 -246 Jeanette Hansen
10 0 -700 Kathleen Maher
High game: Karen Woodhead 489
High word: Karen Woodhead SKATING 105
A
4 games
1 3 +361 Ryan Gray
2 2.5 +59 John Hamilton
3 2.5 -146 Madeleine Emerson
4 2 +89 Sam Pizzano
5 1 -54 Lexia Smallwood
6 1 -309 Caroline Scowcroft
High game: John Hamilton 601
High word: Sam Pizzano REZONING 124
B
4 games
1 4 +194 Terry Horan
2 3 +342 Arlene Williams
3 3 +56&Nayu Vuppala
4 2 +194&Julie Southam
5 2 +27 Hugh Boveington
6 2 -105*Grace Moore
7 2 -121*Anna D'Abrera
8 1 +7 Jeff Danaher
9 1 -89*Dean Williams
3 games
1 0 -293*Purab Anand
1 games
1 0 -212*Tristram Boveington
High game: Arlene Williams 465
High word: Jeff Danaher EXCEEDS 116
HALLOWEEN
7 games
1 6 +672 Oscar Ivanovski
2 6 +351 Geoff Wright
3 5 +220 Jenny Brysha
4 4 +78 Carol Johnsen
5 3 +39 Dianne Davis
6 2 -334 Rob Hutchinson
7 1 -490 Rob York
8 1 -536 Linda Leshetz
High game: Oscar Ivanovski 528
High word: Carol Johnsen HOTLINE 91
PUMPKIN
7 games
1 4 +268 Glen Chandler
2 4 +220 John Rider
3 4 +3 Frank Csarics
4 4 -35 Carol Mascitti
5 4 -130 Paula Messer
6 3 +150 Dominica Krstic
7 3 -145&Stefanie Jukarainen
8 2 -331 Mal Eden
High game: Mal Eden 499
High word: John Rider ESQUIRED 108
MYERS
7 games
1 3 +26 Angie Winkler
2 2 -308 Elaine McGinnes
6 games
1 5 +412 Jithuni Vidana
2 5 +342 Annette Casey
3 4 +27 Fintan Conway
4 3 +168 Daniel Carillo
5 2 +120&Peter Attwood
6 2 -344 Eileen Mills
7 2 -443 Carolyn Miller
High game: Jithuni Vidana 453
High word: Peter Attwood WEEPING 89
OPEN
4 games
1 4 +714 Oscar Ivanovski
2 3 +132 Rob York
3 3 +99&Stefanie Jukarainen
4 3 +42 Rob Hutchinson
5 2 +148 Zakkey Irshad
6 2 +132 Lainie Mercieca
7 2 +2 Daniel Carillo
8 2 -4 Carol Mascitti
9 2 -19 Angie Winkler
10 2 -263 Jessica Richards
11 1 -141 Carol Rollmann
12 1 -180 Faye Leeder
13 1 -332&Dianne Sheils
14 0 -330*Sean Lim
High game: Oscar Ivanovski 528
High word: Jessica Richards ZERO 69
OPEN
7 games
1 6 +436 Jon Ford-King
2 6 +161 Sandy McConnell
3 5 +133 Jan Hill
4 4 +170 Ros Wilkinson
5 3 -41 Lynne Jarvis
6 3 -49 Maree Swanson
7 3 -156 Bernadette Donehue
8 2 -146 Julie Bingham
9 2 -162 Marion Merickel
10 1 -346 Leonie Balsley
High game: Ros Wilkinson 516
High word: Lynne Jarvis SQUIZ 99
VIC VS SA
10 games
1 10 +934 Dineth Fernando
2 8 +739 Daniel Piechnick
3 6 +267 Max Mason
4 5 +288 Adam Kauschke
5 5 +170 Angie Pearse
6 5 +158 Tony Miller
7 5 -3 Julie Robins
8 5 -71 Jane Taylor
9 5 -104 Francoise Finlayson
10 5 -105 Rob Hutchinson
11 5 -167 Baheej Al Kassem
12 5 -228 Rob York
13 4 -173 John Rider
14 4 -381 Michael Sacco
15 2 -409 Paula Messer
16 1 -915 Paula Brown
High game: Dineth Fernando 570
High word: Angie Pearse REALISED 131
CHAMPS
16 games
1 12 +1267 Ryan Gray
2 11 +1058 John Hamilton
3 11 +864 Tony Hunt
4 11 +597 Simon Walton
5 10 +417 Karen Richards
6 9 +473 Madeleine Emerson
7 9 -554 Arlene Williams
8 8 +294 Caroline Scowcroft
9 8 +218 James Ives
10 8 +156 Tim Reddan
11 8 +150 Owen Randall
12 8 +89 Vincent Nguyen
13 8 -128 John Minas
14 8 -146 Paul Richards
15 8 -298 Lexia Smallwood
16 7 +296 Sam Pizzano
17 6 +480 Terry Horan
18 4 -1385 Hugh Boveington
15 games
1 4 -1224 Jeff Danaher
2 0 -2648&Nayu Vuppala
8 games
1 5 +84 Rebecca Hill
2 4 -60&Andrea Twell
High game: John Hamilton 546
High word: Karen Richards QUILTERS 106
High word: Tony Hunt ENFREEZE 106
A DIVISION
7 games
1 6 +648 Russell Honeybun
2 5 +446 Ian Ting
3 5 +170 Anne Zion
4 4 -11 Sally Martin
5 3 +90 David Vanzyl
6 2 -313 Howard Rayner
7 2 -433 Geoff Shepheard
8 1 -597 Susan Rayner
High game: David Vanzyl 524
High word: Russell Honeybun LUREXES 113
B DIVISION
7 games
1 6 +436 Judy Godfrey
2 5 +629 Edie Mueller
3 4 +263 Benjamin Lee
4 4 +53 Louise Love
5 4 -337 John Salmon
6 3 -120 Cori Lodder
7 3 -197 Faye Williams
8 3 -355 Alan Mathews
9 2 -120 Anne Stewart
10 1 -252 Rhonda Reynish
High game: Edie Mueller 505
High word: Johm Salmon LAUNCHER 167
C DIVISION
7 games
1 6 +601 Delys Carbon
2 6 +473 Pat Schuberg
3 4 -41 Janet Kirk
4 4 -94 Maureen Gill
5 3 -109 Chris Sanders
6 2 -164*Carmel Durbidge
7 2 -357 Marge Roberts
8 1 -309*Jeff Farrow
High game: Delys Carbon 551
High word: Delys Carbon STEERED 89
| Nov 22 | November Nonsense |
| Nov 22 10am | November Late 7 games |
| Nov 22 11am | Lansvale Mindsport 9 4 games |
| Nov 29 9.30am | Petersham Club Tournament 8 games, 22min Flyer |
| Nov 29 10.30am | SA November 6 games |
| Nov 29 9.15am | Gungahlin 6 games |
| Dec 6 | Southport |
| Dec 6 7 games | Graham Bell Memorial Open |
| Dec 6 | December 7 games |
| Dec 12 | Kingston December 8 games |