Eligibility for current/aggregate rankings: players must be listed in rating.csv as Australian, have at least 100 official games, and have played in the last two years. Peak Rating also considers oldrats.csv/oldrats.dat so historical Australian players can be included.
Official games total from rating.csv
| Rank | Player | State | Value |
|---|---|---|---|
| 1 | John Barker | NSW | 8696 |
| 2 | Karen Richards | QLD | 8236 |
| 3 | Bob Jackman | NSW | 7971 |
| 4 | Rod Talbot | NSW | 7210 |
| 5 | Joanne Craig | NSW | 6378 |
| 6 | Liz Jackman | NSW | 6282 |
| 7 | Paul Richards | QLD | 6102 |
| 8 | Olga Visser | QLD | 6099 |
| 9 | Carmel Dodd | QLD | 5788 |
| 10 | Sharon Sorensen | NSW | 5598 |
| 11 | Peter Shaw | NSW | 5408 |
| 12 | Rene Chelton | NSW | 5384 |
| 13 | Tony Hunt | NSW | 5344 |
| 14 | John Holgate | NSW | 5001 |
| 15 | Sunny Wright | NSW | 4925 |
| 16 | Cheryl Michler | NSW | 4839 |
| 17 | Geoff Wright | VIC | 4835 |
| 18 | Greg Pinchbeck | NSW | 4642 |
| 19 | Graeme Lock Lee | NSW | 4581 |
| 20 | Martin Waterworth | QLD | 4505 |
| 21 | Trevor Halsall | VIC | 4313 |
| 22 | Jane Taylor | SA | 4035 |
| 23 | Edward Okulicz | NSW | 3986 |
| 24 | Jenny Templeton | NSW | 3946 |
| 25 | Janine Whittaker | NSW | 3917 |
| Rank | Player | State | Value |
|---|---|---|---|
| 26 | Angie Pearse | SA | 3859 |
| 27 | Karrin Henderson | QLD | 3833 |
| 28 | Margaret Berliner | NSW | 3821 |
| 29 | Chris Ostrowski | NSW | 3695 |
| 30 | Ivor Zetler | NSW | 3685 |
| 31 | Carol Johnsen | VIC | 3628 |
| 32 | Dianne Davis | VIC | 3623 |
| 33 | Daniel Piechnick | SA | 3463 |
| 34 | Russell Honeybun | WA | 3428 |
| 35 | Jeanette Hansen | QLD | 3412 |
| 36 | Esther Perrins | NSW | 3377 |
| 37 | Richard Birch | NSW | 3375 |
| 38 | Natalie Tadday | NSW | 3344 |
| 39 | Barry Harridge | VIC | 3326 |
| 40 | Alistair Kane | VIC | 3323 |
| 41 | Carol Hudson | WA | 3309 |
| 42 | Paula Brown | SA | 3242 |
| 43 | Jane Brown | QLD | 3202 |
| 44 | Patti Ashwin | QLD | 3160 |
| 45 | Edie Mueller | WA | 3070 |
| 46 | Henny Yates | WA | 3045 |
| 47 | Sheryl Davidson | QLD | 3013 |
| 48 | Yvonne Edwards | NSW | 3011 |
| 49 | Judy Godfrey | WA | 2997 |
| 50 | Jenny Coetzee | WA | 2993 |
| 50 | John Rider | VIC | 2993 |
| 52 | Michael Vnuk | SA | 2967 |
| 53 | John Spaan | ACT | 2965 |
| 54 | Caroline Polak Scowcroft | ACT | 2939 |
| 55 | Gwen Lampre | VIC | 2887 |
| 56 | Arnold Appelhof | QLD | 2867 |
| 57 | Margaret Bishop | TAS | 2863 |
| 58 | Jenny Brysha | VIC | 2851 |
| 59 | Cameron Farlow | QLD | 2832 |
| 60 | Faye Williams | WA | 2802 |
| 61 | Ann Fiddler | NSW | 2794 |
| 62 | Dorothy Barraclough | VIC | 2778 |
| 63 | Jan Hill | TAS | 2750 |
| 64 | Alan Mathews | WA | 2734 |
| 65 | Francoise Finlayson | SA | 2718 |
| 66 | Moana Nepia | NSW | 2716 |
| 67 | Dieter Jedamski | SA | 2672 |
| 68 | Adam Kretschmer | SA | 2651 |
| 69 | Noel Barrett | NSW | 2646 |
| 70 | Paula Messer | VIC | 2642 |
| 71 | Martin Rose | TAS | 2629 |
| 72 | Lexie Neale | NSW | 2598 |
| 73 | Anne Stewart | WA | 2576 |
| 74 | Mal Eden | VIC | 2575 |
| 75 | Dianne Brumby | NSW | 2573 |
| 76 | Gaile Clark | QLD | 2569 |
| 77 | Naween Fernando | VIC | 2556 |
| 78 | Rex Shakespeare | VIC | 2547 |
| 79 | Heather Long | VIC | 2533 |
| 80 | Jyoti Chandna | NSW | 2511 |
| 81 | Donna MacDonald | NSW | 2506 |
| 82 | Khen Meerding | TAS | 2500 |
| 83 | Andrew Fisher | VIC | 2499 |
| 84 | Karen Woodhead | QLD | 2488 |
| 85 | Rowena Vnuk | SA | 2477 |
| 86 | Rocky Sharma | NSW | 2472 |
| 87 | Susan MacGillivray | ACT | 2420 |
| 88 | Nat Podesser | VIC | 2403 |
| 89 | Keri Heart | NSW | 2391 |
| 90 | Antony Kimber | SA | 2365 |
| 91 | John Hamilton | ACT | 2360 |
| 91 | Margaret Inglis | QLD | 2360 |
| 93 | Dianne Ward | WA | 2352 |
| 94 | Jean Noonan | NSW | 2349 |
| 95 | Susan Roberts | SA | 2347 |
| 96 | Katie Rowe | WA | 2304 |
| 97 | Victor Tung | NSW | 2265 |
| 98 | Frank Csarics | VIC | 2254 |
| 99 | Peter Kougi | VIC | 2252 |
| 100 | Ryan Sutton | NSW | 2246 |
Captured tournaments/events in the archive
| Rank | Player | State | Value | Official games | Captured score games |
|---|---|---|---|---|---|
| 1 | Karen Richards | QLD | 744 | 8236 | 8191 |
| 2 | John Barker | NSW | 722 | 8696 | 8267 |
| 3 | Olga Visser | QLD | 647 | 6099 | 6044 |
| 4 | Bob Jackman | NSW | 631 | 7971 | 7645 |
| 5 | Rod Talbot | NSW | 590 | 7210 | 7064 |
| 6 | Paul Richards | QLD | 566 | 6102 | 6121 |
| 7 | Liz Jackman | NSW | 565 | 6282 | 6036 |
| 8 | Carmel Dodd | QLD | 559 | 5788 | 5746 |
| 9 | Martin Waterworth | QLD | 524 | 4505 | 4520 |
| 10 | Geoff Wright | VIC | 522 | 4835 | 4467 |
| 11 | Sharon Sorensen | NSW | 513 | 5598 | 5576 |
| 12 | Jane Taylor | SA | 495 | 4035 | 4150 |
| 13 | Joanne Craig | NSW | 480 | 6378 | 6146 |
| 14 | Tony Hunt | NSW | 477 | 5344 | 5348 |
| 15 | Paula Brown | SA | 475 | 3242 | 3182 |
| 16 | Sunny Wright | NSW | 460 | 4925 | 4867 |
| 17 | Daniel Piechnick | SA | 459 | 3463 | 3373 |
| 18 | Karrin Henderson | QLD | 453 | 3833 | 3811 |
| 19 | Peter Shaw | NSW | 445 | 5408 | 5058 |
| 20 | Rene Chelton | NSW | 432 | 5384 | 5101 |
| 21 | Greg Pinchbeck | NSW | 422 | 4642 | 4641 |
| 22 | Angie Pearse | SA | 414 | 3859 | 3721 |
| 23 | Carol Johnsen | VIC | 411 | 3628 | 3483 |
| 24 | Cheryl Michler | NSW | 405 | 4839 | 4545 |
| 25 | Jeanette Hansen | QLD | 402 | 3412 | 3425 |
| Rank | Player | State | Value | Official games | Captured score games |
|---|---|---|---|---|---|
| 26 | Margaret Berliner | NSW | 397 | 3821 | 3718 |
| 27 | Dianne Davis | VIC | 392 | 3623 | 3452 |
| 28 | Barry Harridge | VIC | 386 | 3326 | 3091 |
| 29 | Michael Vnuk | SA | 385 | 2967 | 2889 |
| 30 | Jenny Templeton | NSW | 382 | 3946 | 3678 |
| 31 | Carol Hudson | WA | 380 | 3309 | 3115 |
| 32 | Patti Ashwin | QLD | 376 | 3160 | 3086 |
| 33 | Jenny Coetzee | WA | 370 | 2993 | 2954 |
| 34 | John Holgate | NSW | 369 | 5001 | 4782 |
| 35 | Francoise Finlayson | SA | 368 | 2718 | 2719 |
| 36 | Dorothy Barraclough | VIC | 365 | 2778 | 2751 |
| 37 | Janine Whittaker | NSW | 363 | 3917 | 3917 |
| 37 | Jane Brown | QLD | 363 | 3202 | 3175 |
| 39 | Rowena Vnuk | SA | 360 | 2477 | 2481 |
| 40 | Graeme Lock Lee | NSW | 359 | 4581 | 4380 |
| 41 | Trevor Halsall | VIC | 357 | 4313 | 4187 |
| 42 | Henny Yates | WA | 350 | 3045 | 2830 |
| 43 | Edward Okulicz | NSW | 348 | 3986 | 4046 |
| 44 | Richard Birch | NSW | 347 | 3375 | 3239 |
| 45 | Sheryl Davidson | QLD | 344 | 3013 | 3035 |
| 46 | Jenny Brysha | VIC | 338 | 2851 | 2850 |
| 47 | Chris Ostrowski | NSW | 337 | 3695 | 3694 |
| 48 | Antony Kimber | SA | 336 | 2365 | 2369 |
| 48 | Susan Roberts | SA | 336 | 2347 | 2351 |
| 50 | Judy Godfrey | WA | 335 | 2997 | 2776 |
| 51 | Russell Honeybun | WA | 333 | 3428 | 3408 |
| 51 | Edie Mueller | WA | 333 | 3070 | 3061 |
| 53 | John Rider | VIC | 327 | 2993 | 2911 |
| 54 | Paula Messer | VIC | 326 | 2642 | 2599 |
| 55 | Dieter Jedamski | SA | 322 | 2672 | 2475 |
| 55 | Gaile Clark | QLD | 322 | 2569 | 2568 |
| 57 | Natalie Tadday | NSW | 321 | 3344 | 3344 |
| 58 | Adam Kretschmer | SA | 318 | 2651 | 2651 |
| 58 | Anne Stewart | WA | 318 | 2576 | 2557 |
| 60 | Louisa Atsas | SA | 311 | 2174 | 2174 |
| 61 | Faye Williams | WA | 307 | 2802 | 2662 |
| 62 | Karen Woodhead | QLD | 302 | 2488 | 2482 |
| 63 | Alan Mathews | WA | 301 | 2734 | 2599 |
| 64 | Ann Fiddler | NSW | 300 | 2794 | 2744 |
| 64 | Emanuel Atsas | SA | 300 | 2084 | 2084 |
| 66 | Mal Eden | VIC | 299 | 2575 | 2421 |
| 67 | Alistair Kane | VIC | 298 | 3323 | 2981 |
| 68 | Yvonne Edwards | NSW | 288 | 3011 | 3000 |
| 68 | Cameron Farlow | QLD | 288 | 2832 | 2867 |
| 70 | Gwen Lampre | VIC | 285 | 2887 | 2678 |
| 71 | Margaret Inglis | QLD | 284 | 2360 | 2358 |
| 72 | Ivor Zetler | NSW | 276 | 3685 | 3476 |
| 73 | Rob York | VIC | 273 | 2026 | 2036 |
| 74 | Donna MacDonald | NSW | 272 | 2506 | 2448 |
| 75 | John Spaan | ACT | 271 | 2965 | 2962 |
| 76 | Nat Podesser | VIC | 270 | 2403 | 2417 |
| 77 | Heather Long | VIC | 267 | 2533 | 2509 |
| 77 | Tony Miller | SA | 267 | 1804 | 1808 |
| 79 | Kris Howat | VIC | 266 | 2014 | 1875 |
| 80 | Katie Rowe | WA | 264 | 2304 | 2301 |
| 81 | Arnold Appelhof | QLD | 263 | 2867 | 2908 |
| 82 | Carol Mascitti | VIC | 257 | 1790 | 1780 |
| 83 | Caroline Polak Scowcroft | ACT | 255 | 2939 | 2936 |
| 84 | Margaret Bishop | TAS | 254 | 2863 | 2776 |
| 84 | Dianne Ward | WA | 254 | 2352 | 2191 |
| 86 | Elize Plaganyi | QLD | 253 | 2173 | 2188 |
| 87 | Bettina Tonkin | WA | 252 | 2084 | 1982 |
| 88 | Cori Lodder | WA | 248 | 2120 | 2127 |
| 89 | Tracey Kneebone | SA | 247 | 1716 | 1726 |
| 90 | Michael Cameron | SA | 246 | 1891 | 1914 |
| 91 | Eileen Mills | VIC | 245 | 1668 | 1654 |
| 92 | Donna Sekkouah | WA | 244 | 1955 | 1953 |
| 93 | Neal Whibley | SA | 243 | 1556 | 1556 |
| 94 | Rex Shakespeare | VIC | 242 | 2547 | 2554 |
| 94 | Oliver Podesser | VIC | 242 | 1708 | 1708 |
| 96 | Martin Rose | TAS | 239 | 2629 | 2628 |
| 96 | Sandra Elliott | NSW | 239 | 2115 | 2103 |
| 98 | Krystyna Batten | NSW | 235 | 1927 | 1925 |
| 99 | Frank Csarics | VIC | 234 | 2254 | 2021 |
| 99 | Glen Chandler | VIC | 234 | 1959 | 1965 |
Captured game wins
| Rank | Player | State | Value |
|---|---|---|---|
| 1 | Bob Jackman | NSW | 5104 |
| 2 | Karen Richards | QLD | 4665 |
| 3 | John Barker | NSW | 4390 |
| 4 | Rod Talbot | NSW | 4351 |
| 5 | Joanne Craig | NSW | 3908 |
| 6 | Carmel Dodd | QLD | 3384 |
| 7 | Paul Richards | QLD | 3228 |
| 8 | Tony Hunt | NSW | 3119 |
| 9 | Olga Visser | QLD | 3090 |
| 10 | Edward Okulicz | NSW | 2961 |
| 11 | John Holgate | NSW | 2915 |
| 12 | Geoff Wright | VIC | 2718 |
| 13 | Trevor Halsall | VIC | 2677 |
| 14 | Sharon Sorensen | NSW | 2666 |
| 15 | Liz Jackman | NSW | 2647 |
| 16 | Peter Shaw | NSW | 2615 |
| 17 | Daniel Piechnick | SA | 2482 |
| 18 | Rene Chelton | NSW | 2401 |
| 19 | Graeme Lock Lee | NSW | 2389 |
| 20 | Greg Pinchbeck | NSW | 2356 |
| 21 | Sunny Wright | NSW | 2350 |
| 22 | Jane Taylor | SA | 2313 |
| 23 | Russell Honeybun | WA | 2259 |
| 24 | Martin Waterworth | QLD | 2235 |
| 25 | Cheryl Michler | NSW | 2173 |
| Rank | Player | State | Value |
|---|---|---|---|
| 26 | Esther Perrins | NSW | 2146 |
| 27 | Cameron Farlow | QLD | 2110 |
| 28 | Karrin Henderson | QLD | 1936 |
| 29 | Alistair Kane | VIC | 1902 |
| 30 | Janine Whittaker | NSW | 1888 |
| 31 | Angie Pearse | SA | 1827 |
| 32 | Naween Fernando | VIC | 1825 |
| 33 | Edie Mueller | WA | 1821 |
| 34 | Andrew Fisher | VIC | 1818 |
| 35 | Margaret Berliner | NSW | 1807 |
| 36 | Chris Ostrowski | NSW | 1789 |
| 37 | Carol Johnsen | VIC | 1761 |
| 38 | Jane Brown | QLD | 1747 |
| 39 | Dianne Davis | VIC | 1740 |
| 40 | Ivor Zetler | NSW | 1724 |
| 41 | Jeanette Hansen | QLD | 1711 |
| 42 | John Spaan | ACT | 1710 |
| 43 | Sheryl Davidson | QLD | 1677 |
| 44 | Jenny Templeton | NSW | 1654 |
| 45 | Natalie Tadday | NSW | 1648 |
| 46 | Michael Vnuk | SA | 1625 |
| 47 | Adam Kretschmer | SA | 1624 |
| 48 | Martin Rose | TAS | 1601 |
| 49 | Barry Harridge | VIC | 1577 |
| 50 | Richard Birch | NSW | 1568 |
| 51 | Peter Kougi | VIC | 1536 |
| 52 | Dianne Brumby | NSW | 1509 |
| 53 | Carol Hudson | WA | 1498 |
| 54 | Khen Meerding | TAS | 1496 |
| 55 | Noel Barrett | NSW | 1478 |
| 56 | Yvonne Edwards | NSW | 1462 |
| 57 | Caroline Polak Scowcroft | ACT | 1457 |
| 58 | Patti Ashwin | QLD | 1455 |
| 59 | Jan Hill | TAS | 1441 |
| 60 | Arnold Appelhof | QLD | 1435 |
| 61 | Gwen Lampre | VIC | 1426 |
| 62 | Judy Godfrey | WA | 1422 |
| 63 | Jenny Coetzee | WA | 1413 |
| 64 | David Eldar | VIC | 1395 |
| 65 | John Rider | VIC | 1393 |
| 66 | Margaret Bishop | TAS | 1386 |
| 67 | Heather Long | VIC | 1384 |
| 68 | Faye Williams | WA | 1368 |
| 69 | Ryan Sutton | NSW | 1363 |
| 70 | Dorothy Barraclough | VIC | 1354 |
| 71 | John Hamilton | ACT | 1351 |
| 72 | Jenny Brysha | VIC | 1347 |
| 73 | Francoise Finlayson | SA | 1344 |
| 74 | Rocky Sharma | NSW | 1333 |
| 75 | Ann Fiddler | NSW | 1323 |
| 76 | Michael Cameron | SA | 1316 |
| 77 | Henny Yates | WA | 1315 |
| 78 | Victor Tung | NSW | 1312 |
| 79 | Paula Messer | VIC | 1291 |
| 79 | Rex Shakespeare | VIC | 1291 |
| 81 | Jyoti Chandna | NSW | 1268 |
| 82 | Alan Mathews | WA | 1267 |
| 83 | Paula Brown | SA | 1266 |
| 84 | Dianne Ward | WA | 1259 |
| 85 | Nat Podesser | VIC | 1249 |
| 86 | Lexie Neale | NSW | 1246 |
| 87 | Karen Woodhead | QLD | 1244 |
| 88 | Gaile Clark | QLD | 1240 |
| 89 | Anne Stewart | WA | 1238 |
| 90 | Rowena Vnuk | SA | 1235 |
| 91 | Keri Heart | NSW | 1226 |
| 92 | Antony Kimber | SA | 1223 |
| 93 | Dieter Jedamski | SA | 1212 |
| 94 | Donna MacDonald | NSW | 1208 |
| 95 | Moana Nepia | NSW | 1191 |
| 96 | Mark Smith | NSW | 1165 |
| 97 | Katie Rowe | WA | 1161 |
| 98 | Susan Roberts | SA | 1148 |
| 99 | Mal Eden | VIC | 1142 |
| 100 | Chris Hall | WA | 1123 |
Captured game winning percentage, with draws counted as 0.5 wins
| Rank | Player | State | Value | Wins | Draws | Captured games |
|---|---|---|---|---|---|---|
| 1 | David Eldar | VIC | 75.92% | 1395 | 4 | 1840 |
| 2 | Daniel Piechnick | SA | 73.76% | 2482 | 12 | 3373 |
| 3 | Cameron Farlow | QLD | 73.72% | 2110 | 7 | 2867 |
| 4 | Edward Okulicz | NSW | 73.37% | 2961 | 15 | 4046 |
| 5 | Andrew Fisher | VIC | 72.04% | 1818 | 5 | 2527 |
| 6 | Naween Fernando | VIC | 70.49% | 1825 | 11 | 2597 |
| 7 | Michael Cameron | SA | 68.99% | 1316 | 9 | 1914 |
| 8 | Peter Kougi | VIC | 68.53% | 1536 | 5 | 2245 |
| 9 | Ayorinde Saidu | VIC | 68.30% | 188 | 1 | 276 |
| 10 | Jeremy Yip | NSW | 67.92% | 72 | 0 | 106 |
| 11 | Bob Jackman | NSW | 67.00% | 5104 | 36 | 7645 |
| 12 | Russell Honeybun | WA | 66.51% | 2259 | 15 | 3408 |
| 13 | Stephen Mooney Pursell | TAS | 66.31% | 775 | 3 | 1171 |
| 14 | Josh Watt | NSW | 64.94% | 306 | 1 | 472 |
| 15 | Esther Perrins | NSW | 64.31% | 2146 | 14 | 3348 |
| 16 | Alistair Kane | VIC | 64.12% | 1902 | 19 | 2981 |
| 17 | Trevor Halsall | VIC | 64.07% | 2677 | 11 | 4187 |
| 18 | Jon Ford-King | TAS | 64.03% | 355 | 2 | 556 |
| 19 | Joanne Craig | NSW | 63.82% | 3908 | 29 | 6146 |
| 20 | Khen Meerding | TAS | 63.02% | 1496 | 13 | 2384 |
| 21 | Ryan Anderson | QLD | 62.87% | 404 | 3 | 645 |
| 22 | Ryan Gray | ACT | 62.36% | 108 | 1 | 174 |
| 23 | David Vanzyl | WA | 62.16% | 841 | 5 | 1357 |
| 24 | Rod Talbot | NSW | 61.75% | 4351 | 22 | 7064 |
| 25 | Michael Hornung | VIC | 61.36% | 704 | 2 | 1149 |
| Rank | Player | State | Value | Wins | Draws | Captured games |
|---|---|---|---|---|---|---|
| 26 | Adam Kretschmer | SA | 61.35% | 1624 | 5 | 2651 |
| 27 | Martin Rose | TAS | 61.28% | 1601 | 19 | 2628 |
| 28 | John Holgate | NSW | 61.20% | 2915 | 23 | 4782 |
| 29 | Trevor Tao | NSW | 61.12% | 992 | 6 | 1628 |
| 30 | Geoff Wright | VIC | 60.76% | 2718 | 17 | 4487 |
| 31 | Margaret Webb | TAS | 60.55% | 120 | 1 | 199 |
| 32 | Ryan Sutton | NSW | 60.38% | 1363 | 9 | 2265 |
| 33 | Chris Hall | WA | 60.28% | 1123 | 5 | 1867 |
| 34 | Max Mason | SA | 59.86% | 711 | 5 | 1192 |
| 35 | Helen Hynes | QLD | 59.76% | 747 | 6 | 1255 |
| 36 | Edie Mueller | WA | 59.67% | 1821 | 11 | 3061 |
| 37 | Marianne Bentley | VIC | 59.38% | 221 | 1 | 373 |
| 38 | Dianne Brumby | NSW | 59.16% | 1509 | 10 | 2559 |
| 39 | Carmel Dodd | QLD | 59.07% | 3384 | 22 | 5747 |
| 40 | Kelvin Korn | NSW | 59.02% | 108 | 0 | 183 |
| 41 | Ian Ting | WA | 58.97% | 663 | 2 | 1126 |
| 42 | Nick Ivanovski | VIC | 58.96% | 850 | 5 | 1446 |
| 43 | Mardi Healy | VIC | 58.76% | 114 | 0 | 194 |
| 44 | Guy Newsham | QLD | 58.68% | 98 | 0 | 167 |
| 45 | Tony Hunt | NSW | 58.56% | 3119 | 26 | 5348 |
| 46 | Tony Miller | SA | 57.94% | 1045 | 5 | 1808 |
| 47 | John Spaan | ACT | 57.90% | 1710 | 10 | 2962 |
| 48 | Stephen Morrow | NSW | 57.89% | 66 | 0 | 114 |
| 49 | Victor Tung | NSW | 57.75% | 1312 | 13 | 2283 |
| 50 | Dianne Ward | WA | 57.64% | 1259 | 8 | 2191 |
| 51 | Julie Brice | QLD | 57.48% | 525 | 3 | 916 |
| 52 | Oscar Ivanovski | VIC | 57.45% | 627 | 3 | 1094 |
| 53 | John Hamilton | ACT | 57.42% | 1351 | 13 | 2364 |
| 54 | Ryder Lo | NSW | 57.35% | 173 | 5 | 306 |
| 55 | Sally Martin | WA | 57.33% | 818 | 7 | 1433 |
| 56 | Ros Wilkinson | TAS | 57.31% | 667 | 6 | 1169 |
| 57 | Fadlan Satria | VIC | 57.21% | 115 | 0 | 201 |
| 58 | Karen Richards | QLD | 57.18% | 4665 | 38 | 8191 |
| 59 | Lindsay Van Niekerk | VIC | 57.14% | 263 | 2 | 462 |
| 60 | Malcolm McAnulty | SA | 57.03% | 328 | 1 | 576 |
| 61 | Lucas Luu | NSW | 56.93% | 78 | 0 | 137 |
| 62 | Nathan Tang | NSW | 56.74% | 187 | 5 | 334 |
| 63 | Howard Rayner | WA | 56.68% | 228 | 2 | 404 |
| 64 | Michael Vnuk | SA | 56.46% | 1625 | 12 | 2889 |
| 65 | Harry Hubber | NSW | 56.12% | 82 | 1 | 147 |
| 66 | Jane Taylor | SA | 55.93% | 2313 | 16 | 4150 |
| 67 | Alex Lam | NSW | 55.92% | 202 | 2 | 363 |
| 68 | Julie Pampling | QLD | 55.87% | 109 | 1 | 196 |
| 69 | Julie Krieg | SA | 55.56% | 105 | 0 | 189 |
| 70 | Sheryl Davidson | QLD | 55.49% | 1677 | 14 | 3035 |
| 71 | Roberta Tait | QLD | 55.46% | 1026 | 11 | 1860 |
| 72 | Heather Long | VIC | 55.42% | 1384 | 13 | 2509 |
| 73 | Alan Burn | VIC | 55.41% | 296 | 2 | 536 |
| 74 | Noel Barrett | NSW | 55.26% | 1478 | 5 | 2679 |
| 75 | Penny Wells | TAS | 55.24% | 571 | 7 | 1040 |
| 76 | Jane Brown | QLD | 55.21% | 1747 | 12 | 3175 |
| 77 | Mythili Rudra | VIC | 55.20% | 777 | 7 | 1414 |
| 78 | Margaret Burkert | VIC | 55.16% | 85 | 1 | 155 |
| 79 | Kathryn Tiffen | NSW | 55.05% | 228 | 2 | 416 |
| 80 | Adam Kauschke | SA | 54.98% | 269 | 3 | 492 |
| 81 | Ashwin Page | QLD | 54.88% | 229 | 3 | 420 |
| 82 | Graeme Lock Lee | NSW | 54.84% | 2389 | 26 | 4380 |
| 83 | Josef Peeters | QLD | 54.70% | 284 | 2 | 521 |
| 84 | Ronnie Bennett | ACT | 54.64% | 746 | 4 | 1369 |
| 85 | Liz Blanch | QLD | 54.61% | 1062 | 10 | 1954 |
| 86 | Antonios Syrigos | SA | 54.59% | 481 | 2 | 883 |
| 87 | Oliver Jenner-O'Shea | SA | 54.56% | 566 | 4 | 1041 |
| 88 | Craig Murdoch | VIC | 54.25% | 133 | 2 | 247 |
| 89 | Brenton Gray | QLD | 54.25% | 108 | 1 | 200 |
| 90 | Rocky Sharma | NSW | 54.15% | 1333 | 11 | 2472 |
| 91 | Jan Hill | TAS | 53.88% | 1441 | 8 | 2682 |
| 92 | Bronya Todd | QLD | 53.79% | 77 | 2 | 145 |
| 93 | Mark Smith | NSW | 53.74% | 1165 | 14 | 2181 |
| 94 | Madeleine Emerson | ACT | 53.64% | 293 | 3 | 549 |
| 95 | Jeffery Lam | NSW | 53.56% | 135 | 1 | 253 |
| 96 | Margaret Clifford | NSW | 53.34% | 310 | 2 | 583 |
| 97 | Gwen Lampre | VIC | 53.32% | 1426 | 4 | 2678 |
| 98 | Garth van Vliet | NSW | 53.29% | 703 | 3 | 1322 |
| 99 | John Barker | NSW | 53.27% | 4390 | 28 | 8267 |
| 100 | Ray Alford | VIC | 53.18% | 707 | 6 | 1335 |
First place in any division captured in the archive, including standings-only RES files
| Rank | Player | State | Value | Total tournaments |
|---|---|---|---|---|
| 1 | Daniel Piechnick | SA | 189 | 459 |
| 2 | Cameron Farlow | QLD | 140 | 288 |
| 3 | Edward Okulicz | NSW | 137 | 348 |
| 4 | Bob Jackman | NSW | 133 | 631 |
| 5 | Russell Honeybun | WA | 115 | 333 |
| 6 | David Eldar | VIC | 83 | 162 |
| 7 | Joanne Craig | NSW | 82 | 480 |
| 8 | Michael Cameron | SA | 77 | 246 |
| 9 | Trevor Halsall | VIC | 62 | 357 |
| 10 | Naween Fernando | VIC | 59 | 226 |
| 10 | Andrew Fisher | VIC | 59 | 202 |
| 10 | Peter Kougi | VIC | 59 | 219 |
| 13 | Rod Talbot | NSW | 57 | 590 |
| 14 | Karen Richards | QLD | 56 | 744 |
| 14 | Carmel Dodd | QLD | 56 | 559 |
| 16 | Tony Hunt | NSW | 55 | 477 |
| 17 | Geoff Wright | VIC | 54 | 522 |
| 18 | Martin Rose | TAS | 52 | 239 |
| 19 | Adam Kretschmer | SA | 47 | 318 |
| 20 | Alistair Kane | VIC | 44 | 298 |
| 21 | Jane Taylor | SA | 43 | 495 |
| 22 | Edie Mueller | WA | 41 | 333 |
| 23 | John Barker | NSW | 39 | 722 |
| 23 | John Holgate | NSW | 39 | 369 |
| 25 | Michael Vnuk | SA | 38 | 385 |
| Rank | Player | State | Value | Total tournaments |
|---|---|---|---|---|
| 25 | Khen Meerding | TAS | 38 | 221 |
| 27 | Stephen Mooney Pursell | TAS | 37 | 132 |
| 28 | Olga Visser | QLD | 36 | 647 |
| 29 | Martin Waterworth | QLD | 32 | 524 |
| 30 | John Spaan | ACT | 31 | 271 |
| 31 | Dianne Brumby | NSW | 30 | 186 |
| 31 | Trevor Tao | NSW | 30 | 230 |
| 33 | Jeanette Hansen | QLD | 29 | 402 |
| 34 | Oscar Ivanovski | VIC | 28 | 148 |
| 35 | Paul Richards | QLD | 27 | 566 |
| 35 | Carol Johnsen | VIC | 27 | 411 |
| 37 | Francoise Finlayson | SA | 26 | 368 |
| 37 | Dianne Ward | WA | 26 | 254 |
| 37 | Tony Miller | SA | 26 | 267 |
| 37 | Max Mason | SA | 26 | 129 |
| 41 | Rowena Vnuk | SA | 25 | 360 |
| 42 | Ryan Sutton | NSW | 24 | 183 |
| 42 | Cori Lodder | WA | 24 | 248 |
| 42 | Nick Ivanovski | VIC | 24 | 155 |
| 45 | Esther Perrins | NSW | 23 | 196 |
| 45 | Patti Ashwin | QLD | 23 | 376 |
| 45 | Sheryl Davidson | QLD | 23 | 344 |
| 45 | Dorothy Barraclough | VIC | 23 | 365 |
| 45 | John Hamilton | ACT | 23 | 227 |
| 45 | Rob York | VIC | 23 | 273 |
| 51 | Sunny Wright | NSW | 22 | 460 |
| 51 | Dianne Davis | VIC | 22 | 392 |
| 51 | Carol Hudson | WA | 22 | 380 |
| 51 | Jane Brown | QLD | 22 | 363 |
| 51 | Jenny Coetzee | WA | 22 | 370 |
| 51 | Louisa Atsas | SA | 22 | 311 |
| 51 | Chris Hall | WA | 22 | 201 |
| 58 | Dieter Jedamski | SA | 21 | 322 |
| 58 | Susan Roberts | SA | 21 | 336 |
| 58 | Neal Whibley | SA | 21 | 243 |
| 58 | David Vanzyl | WA | 21 | 138 |
| 62 | Sharon Sorensen | NSW | 20 | 513 |
| 62 | Angie Pearse | SA | 20 | 414 |
