DIANNE DAVIS


R1 was pipped by Max Mason 365:371 ⇒ 30th on 0-6
R2 beat Barry Harridge 359:334 ⇒ 24th on 1+19
R3 pipped Garth van Vliet 440:433 ⇒ 23rd on 2+26
R4 beat Ivor Zetler 415:300 ⇒ 13th on 3+141
R5 lost to Cameron Farlow 354:415 ⇒ 21st on 3+80
R6 lost to David Vanzyl 425:469 ⇒ 26th on 3+36
R7 lost to Paul Richards 371:434 ⇒ 33rd on 3-27
R8 lost to Graeme Lock Lee 389:411 ⇒ 38th on 3-49
R9 beat Jon Ford-King 359:304 ⇒ 32nd on 4+6
R10 beat Greg Pinchbeck 392:357 ⇒ 26th on 5+41
R11 beat Jane Taylor 413:376 ⇒ 20th on 6+78
R12 lost to Nick Ivanovski 337:429 ⇒ 29th on 6-14
R13 lost to John Spaan 359:453 ⇒ 34th on 6-108
R14 beat Paul Richards 452:373 ⇒ 28th on 7-29
R15 beat Ryan Sutton 426:365 ⇒ 22nd on 8+32
R16 beat Sally Martin 401:375 ⇒ 18th on 9+58
R17 lost to Trevor Halsall 347:430 ⇒ 24th on 9-25
R18 beat Carmel Dodd 426:340 ⇒ 19th on 10+61
R19 lost to Ronnie Bennett 430:472 ⇒ 24th on 10+19
R20 lost to Oscar Ivanovski 310:497 ⇒ 29th on 10-168
R21 lost to Nathan Tang 388:431 ⇒ 33rd on 10-211
R22 lost to Ryan Sutton 373:569 ⇒ 38th on 10-407
R23 tied with Greg Pinchbeck 363:363 ⇒ 38th on 10.5-407
R24 was pipped by Paul Richards 376:382 ⇒ 40th on 10.5-413