PAUL RICHARDS


R1 beat Ayorinde Saidu 410:313 ⇒ 16th on 1+97
R2 lost to David Vanzyl 394:406 ⇒ 19th on 1+85
R3 beat Graeme Lock Lee 401:381 ⇒ 15th on 2+105
R4 was pipped by Rod Talbot 389:393 ⇒ 22nd on 2+101
R5 lost to Esther Perrins 385:479 ⇒ 32nd on 2+7
R6 beat Karen Richards 365:315 ⇒ 25th on 3+57
R7 beat Dianne Davis 434:371 ⇒ 19th on 4+120
R8 lost to Jane Taylor 300:394 ⇒ 27th on 4+26
R9 lost to Sally Martin 402:421 ⇒ 31st on 4+7
R10 beat Caroline McLaughlin 455:390 ⇒ 25th on 5+72
R11 lost to Ronnie Bennett 346:431 ⇒ 31st on 5-13
R12 lost to Victor Tung 280:470 ⇒ 40th on 5-203
R13 beat Jane Taylor 492:369 ⇒ 33rd on 6-80
R14 lost to Dianne Davis 373:452 ⇒ 39th on 6-159
R15 pipped Ivor Zetler 358:354 ⇒ 35th on 7-155
R16 tied with Dianne Brumby 360:360 ⇒ 33rd on 7.5-155
R17 beat Karen Richards 389:361 ⇒ 28th on 8.5-127
R18 got walloped by Joanne Craig 311:521 ⇒ 34th on 8.5-337
R19 beat Geoff Shepheard 465:356 ⇒ 28th on 9.5-228
R20 lost to Max Mason 304:397 ⇒ 32nd on 9.5-321
R21 beat Carmel Dodd 520:350 ⇒ 28th on 10.5-151
R22 lost to Nathan Tan Rui Ern 377:467 ⇒ 33rd on 10.5-241
R23 lost to Karen Richards 362:386 ⇒ 37th on 10.5-265
R24 pipped Dianne Davis 382:376 ⇒ 33rd on 11.5-259