NEWCASTLE INAUGURAL 12/09/2026
High Game: Noel Barrett — 634
High Game: Harry Hubber — 476
High Game: Sonya Froment — 408
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A DIVISION |
| Rod Talbot |
15 → 15 |
NSW 5 → 5 |
|
5.9 |
6.0 |
|
1776 |
+3 |
1779 |
| Noel Barrett |
36 → 36 |
NSW 11 → 11 |
|
4.8 |
5.0 |
|
1628 |
+4 |
1632 |
| Greg Pinchbeck |
73 → 68 |
NSW 22 → 21 |
|
3.6 |
5.0 |
|
1438 |
+28 |
1466 |
| Jyoti Chandna |
60 → 51 |
NSW 19 → 15 |
|
3.9 |
5.0 |
|
1500 |
+22 |
1522 |
| Keri Heart |
146 → 142 |
NSW 39 → 38 |
|
2.6 |
3.0 |
|
1225 |
+9 |
1234 |
| Jean Noonan |
181 → 178 |
NSW 48 → 50 |
|
2.3 |
3.0 |
|
1151 |
+14 |
1165 |
| Colleen Birch |
137 → 141 |
NSW 37 → 37 |
|
2.9 |
2.0 |
|
1255 |
-17 |
1238 |
| Steven Savona |
102 → 110 |
NSW 27 → 28 |
|
3.5 |
2.0 |
|
1347 |
-30 |
1317 |
| Chris Ostrowski |
112 → 121 |
NSW 29 → 33 |
|
2.8 |
2.0 |
|
1310 |
-17 |
1293 |
| Monica Dwyer |
139 → 143 |
NSW 38 → 39 |
|
2.8 |
2.0 |
|
1249 |
-16 |
1233 |
| B DIVISION |
| Harry Hubber |
182 → 170 |
NSW 49 → 46 |
|
3.8 |
5.0 |
|
1150 |
+24 |
1174 |
| Richard Birch |
190 → 173 |
NSW 52 → 47 |
|
3.7 |
5.0 |
|
1142 |
+25 |
1167 |
| Paxton Hall |
167 → 167 |
NSW 45 → 45 |
|
|
4.0 |
|
1179 |
|
1180 |
| Sherie Brown |
236 → 232 |
NSW 64 → 62 |
|
3.2 |
4.0 |
|
1068 |
+15 |
1083 |
| Cecilia Khoo |
248 → 234 |
NSW 71 → 63 |
|
3.2 |
4.0 |
|
1056 |
+17 |
1073 |
| Sandra Elliott |
204 → 209 |
NSW 55 → 58 |
|
3.6 |
3.0 |
|
1122 |
-12 |
1110 |
| Margaret Berliner |
246 → 257 |
NSW 69 → 73 |
|
3.2 |
2.0 |
|
1056 |
-23 |
1033 |
| Finola Carey |
185 → 235 |
NSW 50 → 64 |
|
|
1.0 |
|
1145 |
|
1073 |
| C DIVISION |
| Sonya Froment |
426 → 407 |
NSW 121 → 115 |
|
2.8 |
6.0 |
|
|
|
631 |
| Krystyna Batten |
265 → 274 |
NSW 74 → 75 |
|
5.5 |
5.0 |
|
1027 |
-11 |
1016 |
| Eddi Kewley |
317 → 324 |
NSW 86 → 87 |
|
4.7 |
4.0 |
|
899 |
-13 |
886 |
| Wendy Lewis |
NEW → 422 |
NSW NEW → 118 |
|
|
3.0 |
|
|
|
646 |
| Wendy Cleary |
NEW → 432 |
NSW NEW → 124 |
|
|
3.0 |
|
|
|
616 |
| Wendy Evans |
370 → 378 |
NSW 99 → 101 |
|
4.0 |
3.0 |
|
786 |
-21 |
765 |
| Richelle Murray |
NEW → 479 |
NSW NEW → 148 |
|
|
2.0 |
|
|
|
513 |
| Estrella Ileto |
419 → 425 |
NSW 116 → 121 |
|
3.0 |
2.0 |
|
653 |
-19 |
634 |
A DIVISION
Player Averages
| Player | Average For | Average Against | High | Low |
| Noel Barrett | 441.7 | 363.3 | 634 | 336 |
| Rod Talbot | 438.4 | 374.6 | 482 | 385 |
| Greg Pinchbeck | 422.4 | 357.7 | 501 | 372 |
| Keri Heart | 389.7 | 383.3 | 525 | 258 |
| Colleen Birch | 382.7 | 387.3 | 462 | 323 |
| Jyoti Chandna | 380.7 | 397.3 | 434 | 299 |
| Chris Ostrowski | 360.6 | 399.9 | 473 | 281 |
| Steven Savona | 356.3 | 379.3 | 505 | 250 |
| Jean Noonan | 352.0 | 399.7 | 466 | 288 |
| Monica Dwyer | 340.1 | 422.4 | 421 | 254 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | Noel Barrett | Jyoti Chandna | 634-299 |
| 4 | Keri Heart | Monica Dwyer | 525-304 |
| 1 | Noel Barrett | Colleen Birch | 508-434 |
| 1 | Steven Savona | Keri Heart | 505-258 |
| 7 | Greg Pinchbeck | Chris Ostrowski | 501-317 |
| 4 | Rod Talbot | Chris Ostrowski | 482-347 |
| 6 | Chris Ostrowski | Jean Noonan | 473-350 |
| 1 | Rod Talbot | Monica Dwyer | 470-367 |
| 3 | Jean Noonan | Monica Dwyer | 466-373 |
| 3 | Colleen Birch | Keri Heart | 462-303 |
| 2 | Greg Pinchbeck | Steven Savona | 455-306 |
| 2 | Rod Talbot | Noel Barrett | 445-336 |
| 5 | Keri Heart | Chris Ostrowski | 443-281 |
| 5 | Rod Talbot | Jyoti Chandna | 440-434 |
| 7 | Rod Talbot | Jean Noonan | 439-342 |
| 7 | Steven Savona | Colleen Birch | 439-323 |
| 1 | Colleen Birch | Noel Barrett | 434-508 |
| 5 | Jyoti Chandna | Rod Talbot | 434-440 |
| 1 | Greg Pinchbeck | Jean Noonan | 430-288 |
| 4 | Noel Barrett | Steven Savona | 427-250 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 1 | Colleen Birch | Noel Barrett | 434-508 |
| 5 | Jyoti Chandna | Rod Talbot | 434-440 |
| 5 | Noel Barrett | Greg Pinchbeck | 399-407 |
| 7 | Keri Heart | Noel Barrett | 397-419 |
| 6 | Keri Heart | Rod Talbot | 393-408 |
| 5 | Colleen Birch | Monica Dwyer | 391-400 |
| 4 | Greg Pinchbeck | Jyoti Chandna | 389-408 |
| 1 | Chris Ostrowski | Jyoti Chandna | 388-392 |
| 3 | Rod Talbot | Greg Pinchbeck | 385-403 |
| 3 | Monica Dwyer | Jean Noonan | 373-466 |
| 6 | Greg Pinchbeck | Colleen Birch | 372-401 |
| 1 | Monica Dwyer | Rod Talbot | 367-470 |
| 6 | Jean Noonan | Chris Ostrowski | 350-473 |
| 4 | Chris Ostrowski | Rod Talbot | 347-482 |
| 5 | Steven Savona | Jean Noonan | 343-382 |
| 7 | Jean Noonan | Rod Talbot | 342-439 |
| 3 | Steven Savona | Jyoti Chandna | 339-389 |
| 2 | Colleen Birch | Jyoti Chandna | 337-357 |
| 2 | Noel Barrett | Rod Talbot | 336-445 |
| 4 | Colleen Birch | Jean Noonan | 331-332 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 6 | Noel Barrett | Jyoti Chandna | 634-299 | +335 |
| 1 | Steven Savona | Keri Heart | 505-258 | +247 |
| 4 | Keri Heart | Monica Dwyer | 525-304 | +221 |
| 7 | Greg Pinchbeck | Chris Ostrowski | 501-317 | +184 |
| 4 | Noel Barrett | Steven Savona | 427-250 | +177 |
| 5 | Keri Heart | Chris Ostrowski | 443-281 | +162 |
| 3 | Colleen Birch | Keri Heart | 462-303 | +159 |
| 2 | Greg Pinchbeck | Steven Savona | 455-306 | +149 |
| 2 | Chris Ostrowski | Monica Dwyer | 407-262 | +145 |
| 1 | Greg Pinchbeck | Jean Noonan | 430-288 | +142 |
| 4 | Rod Talbot | Chris Ostrowski | 482-347 | +135 |
| 7 | Jyoti Chandna | Monica Dwyer | 386-254 | +132 |
| 6 | Chris Ostrowski | Jean Noonan | 473-350 | +123 |
| 7 | Steven Savona | Colleen Birch | 439-323 | +116 |
| 2 | Rod Talbot | Noel Barrett | 445-336 | +109 |
| 6 | Monica Dwyer | Steven Savona | 421-312 | +109 |
| 2 | Keri Heart | Jean Noonan | 409-304 | +105 |
| 1 | Rod Talbot | Monica Dwyer | 470-367 | +103 |
| 7 | Rod Talbot | Jean Noonan | 439-342 | +97 |
| 3 | Jean Noonan | Monica Dwyer | 466-373 | +93 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Noel Barrett | Colleen Birch | 508-434 | 942 |
| 6 | Noel Barrett | Jyoti Chandna | 634-299 | 933 |
| 5 | Rod Talbot | Jyoti Chandna | 440-434 | 874 |
| 3 | Monica Dwyer | Jean Noonan | 373-466 | 839 |
| 1 | Rod Talbot | Monica Dwyer | 470-367 | 837 |
| 4 | Rod Talbot | Chris Ostrowski | 482-347 | 829 |
| 4 | Monica Dwyer | Keri Heart | 304-525 | 829 |
| 6 | Chris Ostrowski | Jean Noonan | 473-350 | 823 |
| 7 | Greg Pinchbeck | Chris Ostrowski | 501-317 | 818 |
| 7 | Noel Barrett | Keri Heart | 419-397 | 816 |
| 5 | Noel Barrett | Greg Pinchbeck | 399-407 | 806 |
| 6 | Rod Talbot | Keri Heart | 408-393 | 801 |
| 4 | Jyoti Chandna | Greg Pinchbeck | 408-389 | 797 |
| 5 | Colleen Birch | Monica Dwyer | 391-400 | 791 |
| 3 | Rod Talbot | Greg Pinchbeck | 385-403 | 788 |
| 2 | Rod Talbot | Noel Barrett | 445-336 | 781 |
| 7 | Rod Talbot | Jean Noonan | 439-342 | 781 |
| 1 | Jyoti Chandna | Chris Ostrowski | 392-388 | 780 |
| 6 | Greg Pinchbeck | Colleen Birch | 372-401 | 773 |
| 3 | Colleen Birch | Keri Heart | 462-303 | 765 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 3 | Greg Pinchbeck | Rod Talbot | 403-385 | 1438 beat 1776 | +338 |
| 5 | Jean Noonan | Steven Savona | 382-343 | 1151 beat 1347 | +196 |
| 5 | Greg Pinchbeck | Noel Barrett | 407-399 | 1438 beat 1628 | +190 |
| 6 | Colleen Birch | Greg Pinchbeck | 401-372 | 1255 beat 1438 | +183 |
| 4 | Jean Noonan | Colleen Birch | 332-331 | 1151 beat 1255 | +104 |
| 3 | Jean Noonan | Monica Dwyer | 466-373 | 1151 beat 1249 | +98 |
| 6 | Monica Dwyer | Steven Savona | 421-312 | 1249 beat 1347 | +98 |
| 5 | Keri Heart | Chris Ostrowski | 443-281 | 1225 beat 1310 | +85 |
| 4 | Keri Heart | Monica Dwyer | 525-304 | 1225 beat 1249 | +24 |
| 5 | Monica Dwyer | Colleen Birch | 400-391 | 1249 beat 1255 | +6 |
Back to top
B DIVISION
Player Averages
| Player | Average For | Average Against | High | Low |
| Harry Hubber | 397.7 | 355.1 | 476 | 295 |
| Paxton Hall | 395.1 | 381.1 | 446 | 297 |
| Sandra Elliott | 392.1 | 352.0 | 463 | 309 |
| Richard Birch | 390.7 | 374.9 | 452 | 305 |
| Sherie Brown | 378.6 | 390.1 | 437 | 268 |
| Cecilia Khoo | 371.6 | 389.4 | 419 | 294 |
| Finola Carey | 361.4 | 382.6 | 438 | 276 |
| Margaret Berliner | 318.4 | 380.4 | 369 | 274 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Harry Hubber | Cecilia Khoo | 476-324 |
| 4 | Harry Hubber | Sherie Brown | 474-268 |
| 2 | Sandra Elliott | Harry Hubber | 463-295 |
| 4 | Richard Birch | Margaret Berliner | 452-302 |
| 7 | Harry Hubber | Paxton Hall | 450-429 |
| 4 | Paxton Hall | Cecilia Khoo | 446-294 |
| 2 | Finola Carey | Paxton Hall | 438-297 |
| 3 | Sherie Brown | Richard Birch | 437-305 |
| 6 | Richard Birch | Paxton Hall | 436-387 |
| 7 | Paxton Hall | Harry Hubber | 429-450 |
| 4 | Sandra Elliott | Finola Carey | 426-276 |
| 1 | Cecilia Khoo | Sherie Brown | 419-370 |
| 5 | Sandra Elliott | Margaret Berliner | 419-289 |
| 7 | Sherie Brown | Sandra Elliott | 419-400 |
| 2 | Cecilia Khoo | Richard Birch | 418-372 |
| 5 | Cecilia Khoo | Finola Carey | 415-388 |
| 6 | Sherie Brown | Finola Carey | 412-397 |
| 3 | Paxton Hall | Sandra Elliott | 409-399 |
| 5 | Paxton Hall | Sherie Brown | 404-377 |
| 7 | Sandra Elliott | Sherie Brown | 400-419 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 7 | Paxton Hall | Harry Hubber | 429-450 |
| 7 | Sandra Elliott | Sherie Brown | 400-419 |
| 3 | Sandra Elliott | Paxton Hall | 399-409 |
| 6 | Finola Carey | Sherie Brown | 397-412 |
| 5 | Finola Carey | Cecilia Khoo | 388-415 |
| 6 | Paxton Hall | Richard Birch | 387-436 |
| 5 | Harry Hubber | Richard Birch | 377-395 |
| 5 | Sherie Brown | Paxton Hall | 377-404 |
| 7 | Finola Carey | Richard Birch | 374-384 |
| 2 | Richard Birch | Cecilia Khoo | 372-418 |
| 1 | Sherie Brown | Cecilia Khoo | 370-419 |
| 3 | Finola Carey | Margaret Berliner | 348-369 |
| 7 | Cecilia Khoo | Margaret Berliner | 346-365 |
| 2 | Margaret Berliner | Sherie Brown | 332-367 |
| 1 | Sandra Elliott | Richard Birch | 329-391 |
| 3 | Cecilia Khoo | Harry Hubber | 324-476 |
| 1 | Finola Carey | Harry Hubber | 309-375 |
| 6 | Sandra Elliott | Cecilia Khoo | 309-385 |
| 3 | Richard Birch | Sherie Brown | 305-437 |
| 4 | Margaret Berliner | Richard Birch | 302-452 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 4 | Harry Hubber | Sherie Brown | 474-268 | +206 |
| 2 | Sandra Elliott | Harry Hubber | 463-295 | +168 |
| 3 | Harry Hubber | Cecilia Khoo | 476-324 | +152 |
| 4 | Paxton Hall | Cecilia Khoo | 446-294 | +152 |
| 4 | Richard Birch | Margaret Berliner | 452-302 | +150 |
| 4 | Sandra Elliott | Finola Carey | 426-276 | +150 |
| 2 | Finola Carey | Paxton Hall | 438-297 | +141 |
| 3 | Sherie Brown | Richard Birch | 437-305 | +132 |
| 5 | Sandra Elliott | Margaret Berliner | 419-289 | +130 |
| 1 | Paxton Hall | Margaret Berliner | 394-274 | +120 |
| 6 | Cecilia Khoo | Sandra Elliott | 385-309 | +76 |
| 1 | Harry Hubber | Finola Carey | 375-309 | +66 |
| 1 | Richard Birch | Sandra Elliott | 391-329 | +62 |
| 6 | Richard Birch | Paxton Hall | 436-387 | +49 |
| 1 | Cecilia Khoo | Sherie Brown | 419-370 | +49 |
| 2 | Cecilia Khoo | Richard Birch | 418-372 | +46 |
| 6 | Harry Hubber | Margaret Berliner | 337-298 | +39 |
| 2 | Sherie Brown | Margaret Berliner | 367-332 | +35 |
| 5 | Cecilia Khoo | Finola Carey | 415-388 | +27 |
| 5 | Paxton Hall | Sherie Brown | 404-377 | +27 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 7 | Paxton Hall | Harry Hubber | 429-450 | 879 |
| 6 | Paxton Hall | Richard Birch | 387-436 | 823 |
| 7 | Sandra Elliott | Sherie Brown | 400-419 | 819 |
| 6 | Finola Carey | Sherie Brown | 397-412 | 809 |
| 3 | Paxton Hall | Sandra Elliott | 409-399 | 808 |
| 5 | Finola Carey | Cecilia Khoo | 388-415 | 803 |
| 3 | Harry Hubber | Cecilia Khoo | 476-324 | 800 |
| 2 | Richard Birch | Cecilia Khoo | 372-418 | 790 |
| 1 | Sherie Brown | Cecilia Khoo | 370-419 | 789 |
| 5 | Paxton Hall | Sherie Brown | 404-377 | 781 |
| 5 | Harry Hubber | Richard Birch | 377-395 | 772 |
| 7 | Finola Carey | Richard Birch | 374-384 | 758 |
| 2 | Harry Hubber | Sandra Elliott | 295-463 | 758 |
| 4 | Richard Birch | Margaret Berliner | 452-302 | 754 |
| 4 | Harry Hubber | Sherie Brown | 474-268 | 742 |
| 3 | Richard Birch | Sherie Brown | 305-437 | 742 |
| 4 | Paxton Hall | Cecilia Khoo | 446-294 | 740 |
| 2 | Paxton Hall | Finola Carey | 297-438 | 735 |
| 1 | Richard Birch | Sandra Elliott | 391-329 | 720 |
| 3 | Finola Carey | Margaret Berliner | 348-369 | 717 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | Cecilia Khoo | Finola Carey | 415-388 | 1056 beat 1145 | +89 |
| 3 | Margaret Berliner | Finola Carey | 369-348 | 1056 beat 1145 | +89 |
| 2 | Cecilia Khoo | Richard Birch | 418-372 | 1056 beat 1142 | +86 |
| 6 | Sherie Brown | Finola Carey | 412-397 | 1068 beat 1145 | +77 |
| 3 | Sherie Brown | Richard Birch | 437-305 | 1068 beat 1142 | +74 |
| 6 | Cecilia Khoo | Sandra Elliott | 385-309 | 1056 beat 1122 | +66 |
| 7 | Sherie Brown | Sandra Elliott | 419-400 | 1068 beat 1122 | +54 |
| 6 | Richard Birch | Paxton Hall | 436-387 | 1142 beat 1179 | +37 |
| 2 | Finola Carey | Paxton Hall | 438-297 | 1145 beat 1179 | +34 |
| 7 | Harry Hubber | Paxton Hall | 450-429 | 1150 beat 1179 | +29 |
| 2 | Sandra Elliott | Harry Hubber | 463-295 | 1122 beat 1150 | +28 |
| 4 | Sandra Elliott | Finola Carey | 426-276 | 1122 beat 1145 | +23 |
| 1 | Cecilia Khoo | Sherie Brown | 419-370 | 1056 beat 1068 | +12 |
| 5 | Richard Birch | Harry Hubber | 395-377 | 1142 beat 1150 | +8 |
| 7 | Richard Birch | Finola Carey | 384-374 | 1142 beat 1145 | +3 |
Back to top
C DIVISION
Player Averages
| Player | Average For | Average Against | High | Low |
| Sonya Froment | 367.3 | 316.7 | 408 | 287 |
| Eddi Kewley | 345.3 | 310.7 | 387 | 269 |
| Krystyna Batten | 316.9 | 287.6 | 380 | 267 |
| Wendy Cleary | 315.4 | 329.6 | 394 | 260 |
| Wendy Evans | 301.3 | 318.1 | 371 | 259 |
| Estrella Ileto | 301.0 | 346.1 | 364 | 237 |
| Wendy Lewis | 301.0 | 314.0 | 344 | 242 |
| Richelle Murray | 287.7 | 313.0 | 341 | 219 |
20 Highest Games
| Game | Player | Opponent | Score |
| 2 | Sonya Froment | Wendy Lewis | 408-343 |
| 6 | Sonya Froment | Estrella Ileto | 400-300 |
| 7 | Wendy Cleary | Estrella Ileto | 394-309 |
| 1 | Sonya Froment | Eddi Kewley | 392-379 |
| 4 | Sonya Froment | Wendy Cleary | 391-260 |
| 3 | Eddi Kewley | Estrella Ileto | 387-269 |
| 2 | Eddi Kewley | Wendy Evans | 380-299 |
| 3 | Krystyna Batten | Sonya Froment | 380-332 |
| 1 | Eddi Kewley | Sonya Froment | 379-392 |
| 5 | Wendy Evans | Estrella Ileto | 371-364 |
| 6 | Eddi Kewley | Richelle Murray | 367-313 |
| 5 | Estrella Ileto | Wendy Evans | 364-371 |
| 5 | Sonya Froment | Richelle Murray | 361-286 |
| 2 | Estrella Ileto | Wendy Cleary | 355-314 |
| 6 | Wendy Lewis | Wendy Cleary | 344-301 |
| 2 | Wendy Lewis | Sonya Froment | 343-408 |
| 5 | Wendy Cleary | Krystyna Batten | 342-267 |
| 1 | Richelle Murray | Wendy Cleary | 341-277 |
| 5 | Wendy Lewis | Eddi Kewley | 340-333 |
| 6 | Krystyna Batten | Wendy Evans | 336-293 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 1 | Eddi Kewley | Sonya Froment | 379-392 |
| 5 | Estrella Ileto | Wendy Evans | 364-371 |
| 2 | Wendy Lewis | Sonya Froment | 343-408 |
| 5 | Eddi Kewley | Wendy Lewis | 333-340 |
| 3 | Sonya Froment | Krystyna Batten | 332-380 |
| 2 | Wendy Cleary | Estrella Ileto | 314-355 |
| 6 | Richelle Murray | Eddi Kewley | 313-367 |
| 7 | Estrella Ileto | Wendy Cleary | 309-394 |
| 6 | Wendy Cleary | Wendy Lewis | 301-344 |
| 6 | Estrella Ileto | Sonya Froment | 300-400 |
| 3 | Wendy Evans | Wendy Cleary | 300-320 |
| 2 | Wendy Evans | Eddi Kewley | 299-380 |
| 6 | Wendy Evans | Krystyna Batten | 293-336 |
| 7 | Wendy Lewis | Krystyna Batten | 288-317 |
| 5 | Richelle Murray | Sonya Froment | 286-361 |
| 4 | Richelle Murray | Wendy Evans | 280-286 |
| 1 | Wendy Cleary | Richelle Murray | 277-341 |
| 4 | Krystyna Batten | Eddi Kewley | 275-302 |
| 3 | Wendy Lewis | Richelle Murray | 271-307 |
| 7 | Eddi Kewley | Sonya Froment | 269-287 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 4 | Sonya Froment | Wendy Cleary | 391-260 | +131 |
| 3 | Eddi Kewley | Estrella Ileto | 387-269 | +118 |
| 2 | Krystyna Batten | Richelle Murray | 328-219 | +109 |
| 6 | Sonya Froment | Estrella Ileto | 400-300 | +100 |
| 7 | Wendy Cleary | Estrella Ileto | 394-309 | +85 |
| 2 | Eddi Kewley | Wendy Evans | 380-299 | +81 |
| 1 | Krystyna Batten | Estrella Ileto | 315-237 | +78 |
| 5 | Sonya Froment | Richelle Murray | 361-286 | +75 |
| 5 | Wendy Cleary | Krystyna Batten | 342-267 | +75 |
| 2 | Sonya Froment | Wendy Lewis | 408-343 | +65 |
| 1 | Richelle Murray | Wendy Cleary | 341-277 | +64 |
| 6 | Eddi Kewley | Richelle Murray | 367-313 | +54 |
| 3 | Krystyna Batten | Sonya Froment | 380-332 | +48 |
| 6 | Wendy Lewis | Wendy Cleary | 344-301 | +43 |
| 6 | Krystyna Batten | Wendy Evans | 336-293 | +43 |
| 2 | Estrella Ileto | Wendy Cleary | 355-314 | +41 |
| 3 | Richelle Murray | Wendy Lewis | 307-271 | +36 |
| 7 | Wendy Evans | Richelle Murray | 301-268 | +33 |
| 4 | Estrella Ileto | Wendy Lewis | 273-242 | +31 |
| 7 | Krystyna Batten | Wendy Lewis | 317-288 | +29 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Eddi Kewley | Sonya Froment | 379-392 | 771 |
| 2 | Sonya Froment | Wendy Lewis | 408-343 | 751 |
| 5 | Wendy Evans | Estrella Ileto | 371-364 | 735 |
| 3 | Krystyna Batten | Sonya Froment | 380-332 | 712 |
| 7 | Estrella Ileto | Wendy Cleary | 309-394 | 703 |
| 6 | Estrella Ileto | Sonya Froment | 300-400 | 700 |
| 6 | Eddi Kewley | Richelle Murray | 367-313 | 680 |
| 2 | Eddi Kewley | Wendy Evans | 380-299 | 679 |
| 5 | Eddi Kewley | Wendy Lewis | 333-340 | 673 |
| 2 | Estrella Ileto | Wendy Cleary | 355-314 | 669 |
| 3 | Eddi Kewley | Estrella Ileto | 387-269 | 656 |
| 4 | Sonya Froment | Wendy Cleary | 391-260 | 651 |
| 5 | Sonya Froment | Richelle Murray | 361-286 | 647 |
| 6 | Wendy Cleary | Wendy Lewis | 301-344 | 645 |
| 6 | Krystyna Batten | Wendy Evans | 336-293 | 629 |
| 3 | Wendy Evans | Wendy Cleary | 300-320 | 620 |
| 1 | Wendy Cleary | Richelle Murray | 277-341 | 618 |
| 5 | Krystyna Batten | Wendy Cleary | 267-342 | 609 |
| 7 | Krystyna Batten | Wendy Lewis | 317-288 | 605 |
| 3 | Wendy Lewis | Richelle Murray | 271-307 | 578 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 1 | Sonya Froment | Eddi Kewley | 392-379 | 631 beat 899 | +268 |
| 7 | Sonya Froment | Eddi Kewley | 287-269 | 631 beat 899 | +268 |
| 4 | Eddi Kewley | Krystyna Batten | 302-275 | 899 beat 1027 | +128 |
| 6 | Sonya Froment | Estrella Ileto | 400-300 | 631 beat 653 | +22 |
Back to top