Rod Talbot
Placing
1st
Wins
6/7
Spread
+447
Average Score
438.4
Seeding
1st
Old Rating
1776
Rating Change
+3
New Rating
1779
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Monica Dwyer | 1249 | Win | 470 | 367 | +103 | +103 | 3rd |
| 2 | Noel Barrett | 1628 | Win | 445 | 336 | +109 | +212 | 2nd |
| 3 | Greg Pinchbeck | 1438 | Loss | 385 | 403 | -18 | +194 | 3rd |
| 4 | Chris Ostrowski | 1310 | Win | 482 | 347 | +135 | +329 | 2nd |
| 5 | Jyoti Chandna | 1500 | Win | 440 | 434 | +6 | +335 | 1st |
| 6 | Keri Heart | 1225 | Win | 408 | 393 | +15 | +350 | 1st |
| 7 | Jean Noonan | 1151 | Win | 439 | 342 | +97 | +447 | 1st |
Noel Barrett
Placing
2nd
Wins
5/7
Spread
+549
Average Score
441.7
Seeding
2nd
Old Rating
1628
Rating Change
+4
New Rating
1632
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Birch | 1255 | Win | 508 | 434 | +74 | +74 | 4th |
| 2 | Rod Talbot | 1776 | Loss | 336 | 445 | -109 | -35 | 6th |
| 3 | Chris Ostrowski | 1310 | Win | 369 | 311 | +58 | +23 | 4th |
| 4 | Steven Savona | 1347 | Win | 427 | 250 | +177 | +200 | 4th |
| 5 | Greg Pinchbeck | 1438 | Loss | 399 | 407 | -8 | +192 | 4th |
| 6 | Jyoti Chandna | 1500 | Win | 634 | 299 | +335 | +527 | 2nd |
| 7 | Keri Heart | 1225 | Win | 419 | 397 | +22 | +549 | 2nd |
Greg Pinchbeck
Placing
3rd
Wins
5/7
Spread
+453
Average Score
422.4
Seeding
4th
Old Rating
1438
Rating Change
+28
New Rating
1466
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean Noonan | 1151 | Win | 430 | 288 | +142 | +142 | 2nd |
| 2 | Steven Savona | 1347 | Win | 455 | 306 | +149 | +291 | 1st |
| 3 | Rod Talbot | 1776 | Win | 403 | 385 | +18 | +309 | 1st |
| 4 | Jyoti Chandna | 1500 | Loss | 389 | 408 | -19 | +290 | 3rd |
| 5 | Noel Barrett | 1628 | Win | 407 | 399 | +8 | +298 | 2nd |
| 6 | Colleen Birch | 1255 | Loss | 372 | 401 | -29 | +269 | 3rd |
| 7 | Chris Ostrowski | 1310 | Win | 501 | 317 | +184 | +453 | 3rd |
Jyoti Chandna
Placing
4th
Wins
5/7
Spread
-116
Average Score
380.7
Seeding
3rd
Old Rating
1500
Rating Change
+22
New Rating
1522
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ostrowski | 1310 | Win | 392 | 388 | +4 | +4 | 5th |
| 2 | Colleen Birch | 1255 | Win | 357 | 337 | +20 | +24 | 3rd |
| 3 | Steven Savona | 1347 | Win | 389 | 339 | +50 | +74 | 2nd |
| 4 | Greg Pinchbeck | 1438 | Win | 408 | 389 | +19 | +93 | 1st |
| 5 | Rod Talbot | 1776 | Loss | 434 | 440 | -6 | +87 | 3rd |
| 6 | Noel Barrett | 1628 | Loss | 299 | 634 | -335 | -248 | 4th |
| 7 | Monica Dwyer | 1249 | Win | 386 | 254 | +132 | -116 | 4th |
Keri Heart
Placing
5th
Wins
3/7
Spread
+45
Average Score
389.7
Seeding
9th
Old Rating
1225
Rating Change
+9
New Rating
1234
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Savona | 1347 | Loss | 258 | 505 | -247 | -247 | 10th |
| 2 | Jean Noonan | 1151 | Win | 409 | 304 | +105 | -142 | 7th |
| 3 | Colleen Birch | 1255 | Loss | 303 | 462 | -159 | -301 | 9th |
| 4 | Monica Dwyer | 1249 | Win | 525 | 304 | +221 | -80 | 5th |
| 5 | Chris Ostrowski | 1310 | Win | 443 | 281 | +162 | +82 | 5th |
| 6 | Rod Talbot | 1776 | Loss | 393 | 408 | -15 | +67 | 5th |
| 7 | Noel Barrett | 1628 | Loss | 397 | 419 | -22 | +45 | 5th |
Jean Noonan
Placing
6th
Wins
3/7
Spread
-334
Average Score
352.0
Seeding
10th
Old Rating
1151
Rating Change
+14
New Rating
1165
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Pinchbeck | 1438 | Loss | 288 | 430 | -142 | -142 | 9th |
| 2 | Keri Heart | 1225 | Loss | 304 | 409 | -105 | -247 | 9th |
| 3 | Monica Dwyer | 1249 | Win | 466 | 373 | +93 | -154 | 8th |
| 4 | Colleen Birch | 1255 | Win | 332 | 331 | +1 | -153 | 6th |
| 5 | Steven Savona | 1347 | Win | 382 | 343 | +39 | -114 | 6th |
| 6 | Chris Ostrowski | 1310 | Loss | 350 | 473 | -123 | -237 | 6th |
| 7 | Rod Talbot | 1776 | Loss | 342 | 439 | -97 | -334 | 6th |
Colleen Birch
Placing
7th
Wins
2/7
Spread
-32
Average Score
382.7
Seeding
7th
Old Rating
1255
Rating Change
-17
New Rating
1238
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Noel Barrett | 1628 | Loss | 434 | 508 | -74 | -74 | 7th |
| 2 | Jyoti Chandna | 1500 | Loss | 337 | 357 | -20 | -94 | 8th |
| 3 | Keri Heart | 1225 | Win | 462 | 303 | +159 | +65 | 6th |
| 4 | Jean Noonan | 1151 | Loss | 331 | 332 | -1 | +64 | 7th |
| 5 | Monica Dwyer | 1249 | Loss | 391 | 400 | -9 | +55 | 7th |
| 6 | Greg Pinchbeck | 1438 | Win | 401 | 372 | +29 | +84 | 7th |
| 7 | Steven Savona | 1347 | Loss | 323 | 439 | -116 | -32 | 7th |
Steven Savona
Placing
8th
Wins
2/7
Spread
-161
Average Score
356.3
Seeding
5th
Old Rating
1347
Rating Change
-30
New Rating
1317
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Keri Heart | 1225 | Win | 505 | 258 | +247 | +247 | 1st |
| 2 | Greg Pinchbeck | 1438 | Loss | 306 | 455 | -149 | +98 | 5th |
| 3 | Jyoti Chandna | 1500 | Loss | 339 | 389 | -50 | +48 | 7th |
| 4 | Noel Barrett | 1628 | Loss | 250 | 427 | -177 | -129 | 9th |
| 5 | Jean Noonan | 1151 | Loss | 343 | 382 | -39 | -168 | 8th |
| 6 | Monica Dwyer | 1249 | Loss | 312 | 421 | -109 | -277 | 10th |
| 7 | Colleen Birch | 1255 | Win | 439 | 323 | +116 | -161 | 8th |
Chris Ostrowski
Placing
9th
Wins
2/7
Spread
-275
Average Score
360.6
Seeding
6th
Old Rating
1310
Rating Change
-17
New Rating
1293
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jyoti Chandna | 1500 | Loss | 388 | 392 | -4 | -4 | 6th |
| 2 | Monica Dwyer | 1249 | Win | 407 | 262 | +145 | +141 | 4th |
| 3 | Noel Barrett | 1628 | Loss | 311 | 369 | -58 | +83 | 5th |
| 4 | Rod Talbot | 1776 | Loss | 347 | 482 | -135 | -52 | 8th |
| 5 | Keri Heart | 1225 | Loss | 281 | 443 | -162 | -214 | 9th |
| 6 | Jean Noonan | 1151 | Win | 473 | 350 | +123 | -91 | 8th |
| 7 | Greg Pinchbeck | 1438 | Loss | 317 | 501 | -184 | -275 | 9th |
Monica Dwyer
Placing
10th
Wins
2/7
Spread
-576
Average Score
340.1
Seeding
8th
Old Rating
1249
Rating Change
-16
New Rating
1233
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Talbot | 1776 | Loss | 367 | 470 | -103 | -103 | 8th |
| 2 | Chris Ostrowski | 1310 | Loss | 262 | 407 | -145 | -248 | 10th |
| 3 | Jean Noonan | 1151 | Loss | 373 | 466 | -93 | -341 | 10th |
| 4 | Keri Heart | 1225 | Loss | 304 | 525 | -221 | -562 | 10th |
| 5 | Colleen Birch | 1255 | Win | 400 | 391 | +9 | -553 | 10th |
| 6 | Steven Savona | 1347 | Win | 421 | 312 | +109 | -444 | 9th |
| 7 | Jyoti Chandna | 1500 | Loss | 254 | 386 | -132 | -576 | 10th |