Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 424 | 391 | Andrew Bradley | ![]() |
![]() | Andrew Fisher | 447 | 332 | Steven Brown | ![]() |
![]() | Naween Fernando | 499 | 324 | Glenda Foster | ![]() |
![]() | Paul Cleary | 435 | 405 | Debbie Caldwell | ![]() |
![]() | David Eldar | 394 | 448 | Patrick Carter | ![]() |
![]() | Esther Perrins | 483 | 364 | Jeff Grant | ![]() |
![]() | Joan Rosenthal | 371 | 358 | Jack Diamond | ![]() |
![]() | Bob Jackman | 527 | 404 | Howard Warner | ![]() |
![]() | Chris May | 438 | 329 | Peter Sinton | ![]() |
![]() | Julian McKail | 480 | 363 | Glennis Hale | ![]() |
![]() | Rod Talbot | 445 | 356 | Rogelio Talosig | ![]() |
![]() | Michael Cameron | 428 | 398 | Liz Fagerlund | ![]() |
Wins this round: 11 | Wins this round: 1 |
Last updated: 23:16, Saturday 27/11