Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 443 | 332 | Jack Diamond | ![]() |
![]() | Andrew Fisher | 465 | 415 | Howard Warner | ![]() |
![]() | Naween Fernando | 419 | 469 | Peter Sinton | ![]() |
![]() | Paul Cleary | 414 | 401 | Glennis Hale | ![]() |
![]() | David Eldar | 446 | 522 | Rogelio Talosig | ![]() |
![]() | Esther Perrins | 425 | 418 | Liz Fagerlund | ![]() |
![]() | Joan Rosenthal | 480 | 464 | Andrew Bradley | ![]() |
![]() | Bob Jackman | 276 | 506 | Steven Brown | ![]() |
![]() | Chris May | 441 | 338 | Glenda Foster | ![]() |
![]() | Julian McKail | 445 | 295 | Debbie Caldwell | ![]() |
![]() | Rod Talbot | 486 | 372 | Patrick Carter | ![]() |
![]() | Michael Cameron | 352 | 431 | Jeff Grant | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11