Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 498 | 287 | Glenda Foster | ![]() |
![]() | Andrew Fisher | 462 | 414 | Debbie Caldwell | ![]() |
![]() | Naween Fernando | 441 | 372 | Patrick Carter | ![]() |
![]() | Paul Cleary | 492 | 430 | Jeff Grant | ![]() |
![]() | David Eldar | 443 | 452 | Jack Diamond | ![]() |
![]() | Esther Perrins | 398 | 440 | Howard Warner | ![]() |
![]() | Joan Rosenthal | 402 | 368 | Peter Sinton | ![]() |
![]() | Bob Jackman | 346 | 319 | Glennis Hale | ![]() |
![]() | Chris May | 507 | 338 | Rogelio Talosig | ![]() |
![]() | Julian McKail | 483 | 311 | Liz Fagerlund | ![]() |
![]() | Rod Talbot | 495 | 304 | Andrew Bradley | ![]() |
![]() | Michael Cameron | 381 | 374 | Steven Brown | ![]() |
Wins this round: 10 | Wins this round: 2 |
Last updated: 23:16, Saturday 27/11