Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 415 | 355 | Patrick Carter | ![]() |
![]() | Andrew Fisher | 454 | 367 | Jeff Grant | ![]() |
![]() | Naween Fernando | 353 | 354 | Jack Diamond | ![]() |
![]() | Paul Cleary | 408 | 407 | Howard Warner | ![]() |
![]() | David Eldar | 339 | 448 | Peter Sinton | ![]() |
![]() | Esther Perrins | 352 | 392 | Glennis Hale | ![]() |
![]() | Joan Rosenthal | 404 | 361 | Rogelio Talosig | ![]() |
![]() | Bob Jackman | 373 | 288 | Liz Fagerlund | ![]() |
![]() | Chris May | 381 | 343 | Andrew Bradley | ![]() |
![]() | Julian McKail | 386 | 348 | Steven Brown | ![]() |
![]() | Rod Talbot | 421 | 472 | Glenda Foster | ![]() |
![]() | Michael Cameron | 549 | 318 | Debbie Caldwell | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11