Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 460 | 381 | Liz Fagerlund | ![]() |
![]() | Andrew Fisher | 393 | 383 | Andrew Bradley | ![]() |
![]() | Naween Fernando | 418 | 390 | Steven Brown | ![]() |
![]() | Paul Cleary | 429 | 354 | Glenda Foster | ![]() |
![]() | David Eldar | 462 | 397 | Debbie Caldwell | ![]() |
![]() | Esther Perrins | 415 | 383 | Patrick Carter | ![]() |
![]() | Joan Rosenthal | 346 | 395 | Jeff Grant | ![]() |
![]() | Bob Jackman | 349 | 447 | Jack Diamond | ![]() |
![]() | Chris May | 359 | 432 | Howard Warner | ![]() |
![]() | Julian McKail | 381 | 431 | Peter Sinton | ![]() |
![]() | Rod Talbot | 373 | 337 | Glennis Hale | ![]() |
![]() | Michael Cameron | 443 | 473 | Rogelio Talosig | ![]() |
Wins this round: 7 | Wins this round: 5 |
Last updated: 23:16, Saturday 27/11