Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 609 | 329 | Debbie Caldwell | ![]() |
![]() | Andrew Fisher | 384 | 342 | Patrick Carter | ![]() |
![]() | Naween Fernando | 368 | 502 | Jeff Grant | ![]() |
![]() | Paul Cleary | 312 | 408 | Jack Diamond | ![]() |
![]() | David Eldar | 406 | 395 | Howard Warner | ![]() |
![]() | Esther Perrins | 336 | 372 | Peter Sinton | ![]() |
![]() | Joan Rosenthal | 423 | 410 | Glennis Hale | ![]() |
![]() | Bob Jackman | 476 | 283 | Rogelio Talosig | ![]() |
![]() | Chris May | 462 | 333 | Liz Fagerlund | ![]() |
![]() | Julian McKail | 383 | 357 | Andrew Bradley | ![]() |
![]() | Rod Talbot | 410 | 417 | Steven Brown | ![]() |
![]() | Michael Cameron | 436 | 354 | Glenda Foster | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11