Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 343 | 408 | Jack Diamond | ![]() |
![]() | Andrew Fisher | 385 | 393 | Howard Warner | ![]() |
![]() | Naween Fernando | 541 | 336 | Peter Sinton | ![]() |
![]() | Paul Cleary | 318 | 363 | Glennis Hale | ![]() |
![]() | David Eldar | 339 | 416 | Rogelio Talosig | ![]() |
![]() | Esther Perrins | 506 | 395 | Liz Fagerlund | ![]() |
![]() | Joan Rosenthal | 482 | 339 | Andrew Bradley | ![]() |
![]() | Bob Jackman | 448 | 340 | Steven Brown | ![]() |
![]() | Chris May | 438 | 359 | Glenda Foster | ![]() |
![]() | Julian McKail | 356 | 481 | Debbie Caldwell | ![]() |
![]() | Rod Talbot | 426 | 420 | Patrick Carter | ![]() |
![]() | Michael Cameron | 324 | 490 | Jeff Grant | ![]() |
Wins this round: 6 | Wins this round: 6 |
Last updated: 23:16, Saturday 27/11