Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 463 | 395 | Glennis Hale | ![]() |
![]() | Andrew Fisher | 454 | 413 | Rogelio Talosig | ![]() |
![]() | Naween Fernando | 513 | 277 | Liz Fagerlund | ![]() |
![]() | Paul Cleary | 407 | 432 | Andrew Bradley | ![]() |
![]() | David Eldar | 429 | 397 | Steven Brown | ![]() |
![]() | Esther Perrins | 377 | 425 | Glenda Foster | ![]() |
![]() | Joan Rosenthal | 409 | 380 | Debbie Caldwell | ![]() |
![]() | Bob Jackman | 436 | 371 | Patrick Carter | ![]() |
![]() | Chris May | 435 | 411 | Jeff Grant | ![]() |
![]() | Julian McKail | 454 | 423 | Jack Diamond | ![]() |
![]() | Rod Talbot | 335 | 530 | Howard Warner | ![]() |
![]() | Michael Cameron | 421 | 454 | Peter Sinton | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11