Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 407 | 372 | Rogelio Talosig | ![]() |
![]() | Andrew Fisher | 437 | 367 | Liz Fagerlund | ![]() |
![]() | Naween Fernando | 442 | 346 | Andrew Bradley | ![]() |
![]() | Paul Cleary | 381 | 426 | Steven Brown | ![]() |
![]() | David Eldar | 402 | 396 | Glenda Foster | ![]() |
![]() | Esther Perrins | 472 | 385 | Debbie Caldwell | ![]() |
![]() | Joan Rosenthal | 248 | 474 | Patrick Carter | ![]() |
![]() | Bob Jackman | 369 | 417 | Jeff Grant | ![]() |
![]() | Chris May | 345 | 463 | Jack Diamond | ![]() |
![]() | Julian McKail | 434 | 447 | Howard Warner | ![]() |
![]() | Rod Talbot | 491 | 408 | Peter Sinton | ![]() |
![]() | Michael Cameron | 481 | 319 | Glennis Hale | ![]() |
Wins this round: 7 | Wins this round: 5 |
Last updated: 23:16, Saturday 27/11