Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 364 | 392 | Jeff Grant | ![]() |
![]() | Andrew Fisher | 389 | 435 | Jack Diamond | ![]() |
![]() | Naween Fernando | 503 | 304 | Howard Warner | ![]() |
![]() | Paul Cleary | 476 | 382 | Peter Sinton | ![]() |
![]() | David Eldar | 307 | 375 | Glennis Hale | ![]() |
![]() | Esther Perrins | 485 | 374 | Rogelio Talosig | ![]() |
![]() | Joan Rosenthal | 381 | 426 | Liz Fagerlund | ![]() |
![]() | Bob Jackman | 516 | 397 | Andrew Bradley | ![]() |
![]() | Chris May | 389 | 352 | Steven Brown | ![]() |
![]() | Julian McKail | 439 | 423 | Glenda Foster | ![]() |
![]() | Rod Talbot | 386 | 358 | Debbie Caldwell | ![]() |
![]() | Michael Cameron | 485 | 340 | Patrick Carter | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11