Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 476 | 450 | Glenda Foster | ![]() |
![]() | Andrew Fisher | 447 | 435 | Debbie Caldwell | ![]() |
![]() | Naween Fernando | 422 | 383 | Patrick Carter | ![]() |
![]() | Paul Cleary | 406 | 472 | Jeff Grant | ![]() |
![]() | David Eldar | 487 | 380 | Jack Diamond | ![]() |
![]() | Esther Perrins | 375 | 400 | Howard Warner | ![]() |
![]() | Joan Rosenthal | 344 | 399 | Peter Sinton | ![]() |
![]() | Bob Jackman | 510 | 415 | Glennis Hale | ![]() |
![]() | Chris May | 547 | 317 | Rogelio Talosig | ![]() |
![]() | Julian McKail | 421 | 463 | Liz Fagerlund | ![]() |
![]() | Rod Talbot | 637 | 416 | Andrew Bradley | ![]() |
![]() | Michael Cameron | 442 | 402 | Steven Brown | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11