Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 411 | 308 | Peter Sinton | ![]() |
![]() | Andrew Fisher | 510 | 309 | Glennis Hale | ![]() |
![]() | Naween Fernando | 445 | 287 | Rogelio Talosig | ![]() |
![]() | Paul Cleary | 395 | 358 | Liz Fagerlund | ![]() |
![]() | David Eldar | 553 | 342 | Andrew Bradley | ![]() |
![]() | Esther Perrins | 550 | 292 | Steven Brown | ![]() |
![]() | Joan Rosenthal | 409 | 347 | Glenda Foster | ![]() |
![]() | Bob Jackman | 307 | 358 | Debbie Caldwell | ![]() |
![]() | Chris May | 415 | 395 | Patrick Carter | ![]() |
![]() | Julian McKail | 424 | 360 | Jeff Grant | ![]() |
![]() | Rod Talbot | 341 | 346 | Jack Diamond | ![]() |
![]() | Michael Cameron | 414 | 348 | Howard Warner | ![]() |
Wins this round: 10 | Wins this round: 2 |
Last updated: 23:16, Saturday 27/11