Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 545 | 389 | Rogelio Talosig | ![]() |
![]() | Andrew Fisher | 436 | 398 | Liz Fagerlund | ![]() |
![]() | Naween Fernando | 464 | 339 | Andrew Bradley | ![]() |
![]() | Paul Cleary | 347 | 348 | Steven Brown | ![]() |
![]() | David Eldar | 456 | 399 | Glenda Foster | ![]() |
![]() | Esther Perrins | 373 | 474 | Debbie Caldwell | ![]() |
![]() | Joan Rosenthal | 355 | 368 | Patrick Carter | ![]() |
![]() | Bob Jackman | 512 | 409 | Jeff Grant | ![]() |
![]() | Chris May | 508 | 417 | Jack Diamond | ![]() |
![]() | Julian McKail | 403 | 417 | Howard Warner | ![]() |
![]() | Rod Talbot | 325 | 512 | Peter Sinton | ![]() |
![]() | Michael Cameron | 401 | 380 | Glennis Hale | ![]() |
Wins this round: 7 | Wins this round: 5 |
Last updated: 23:16, Saturday 27/11