Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 392 | 440 | Jeff Grant | ![]() |
![]() | Andrew Fisher | 345 | 528 | Jack Diamond | ![]() |
![]() | Naween Fernando | 418 | 473 | Howard Warner | ![]() |
![]() | Paul Cleary | 477 | 378 | Peter Sinton | ![]() |
![]() | David Eldar | 438 | 378 | Glennis Hale | ![]() |
![]() | Esther Perrins | 417 | 404 | Rogelio Talosig | ![]() |
![]() | Joan Rosenthal | 440 | 358 | Liz Fagerlund | ![]() |
![]() | Bob Jackman | 393 | 371 | Andrew Bradley | ![]() |
![]() | Chris May | 603 | 228 | Steven Brown | ![]() |
![]() | Julian McKail | 443 | 390 | Glenda Foster | ![]() |
![]() | Rod Talbot | 367 | 478 | Debbie Caldwell | ![]() |
![]() | Michael Cameron | 390 | 425 | Patrick Carter | ![]() |
Wins this round: 7 | Wins this round: 5 |
Last updated: 23:16, Saturday 27/11