Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 383 | 375 | Liz Fagerlund | ![]() |
![]() | Andrew Fisher | 491 | 394 | Andrew Bradley | ![]() |
![]() | Naween Fernando | 538 | 367 | Steven Brown | ![]() |
![]() | Paul Cleary | 440 | 340 | Glenda Foster | ![]() |
![]() | David Eldar | 309 | 301 | Debbie Caldwell | ![]() |
![]() | Esther Perrins | 375 | 475 | Patrick Carter | ![]() |
![]() | Joan Rosenthal | 321 | 517 | Jeff Grant | ![]() |
![]() | Bob Jackman | 347 | 463 | Jack Diamond | ![]() |
![]() | Chris May | 441 | 369 | Howard Warner | ![]() |
![]() | Julian McKail | 400 | 358 | Peter Sinton | ![]() |
![]() | Rod Talbot | 416 | 392 | Glennis Hale | ![]() |
![]() | Michael Cameron | 436 | 542 | Rogelio Talosig | ![]() |
Wins this round: 8 | Wins this round: 4 |
Last updated: 23:16, Saturday 27/11