Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 338 | 525 | Debbie Caldwell | ![]() |
![]() | Andrew Fisher | 410 | 432 | Patrick Carter | ![]() |
![]() | Naween Fernando | 493 | 333 | Jeff Grant | ![]() |
![]() | Paul Cleary | 403 | 510 | Jack Diamond | ![]() |
![]() | David Eldar | 478 | 419 | Howard Warner | ![]() |
![]() | Esther Perrins | 392 | 372 | Peter Sinton | ![]() |
![]() | Joan Rosenthal | 316 | 419 | Glennis Hale | ![]() |
![]() | Bob Jackman | 399 | 307 | Rogelio Talosig | ![]() |
![]() | Chris May | 420 | 348 | Liz Fagerlund | ![]() |
![]() | Julian McKail | 396 | 427 | Andrew Bradley | ![]() |
![]() | Rod Talbot | 443 | 267 | Steven Brown | ![]() |
![]() | Michael Cameron | 451 | 296 | Glenda Foster | ![]() |
Wins this round: 7 | Wins this round: 5 |
Last updated: 23:16, Saturday 27/11