Player standings: Individual | By Team
Results by round: All |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
TEAM AUSTRALIA | TEAM NEW ZEALAND | ||||
Legend: | Win for Australia | Win for New Zealand | Draw | ||
![]() | Edward Okulicz | 385 | 443 | Howard Warner | ![]() |
![]() | Andrew Fisher | 491 | 440 | Peter Sinton | ![]() |
![]() | Naween Fernando | 452 | 325 | Glennis Hale | ![]() |
![]() | Paul Cleary | 450 | 331 | Rogelio Talosig | ![]() |
![]() | David Eldar | 415 | 343 | Liz Fagerlund | ![]() |
![]() | Esther Perrins | 448 | 371 | Andrew Bradley | ![]() |
![]() | Joan Rosenthal | 444 | 391 | Steven Brown | ![]() |
![]() | Bob Jackman | 519 | 392 | Glenda Foster | ![]() |
![]() | Chris May | 474 | 404 | Debbie Caldwell | ![]() |
![]() | Julian McKail | 350 | 353 | Patrick Carter | ![]() |
![]() | Rod Talbot | 443 | 401 | Jeff Grant | ![]() |
![]() | Michael Cameron | 293 | 461 | Jack Diamond | ![]() |
Wins this round: 9 | Wins this round: 3 |
Last updated: 23:16, Saturday 27/11